# Aberdeen vs Livingston — Head-to-Head

> 15 prior meetings · [Canonical HTML](https://betsprinter.com/h2h/aberdeen-vs-livingston) · [Aberdeen](https://betsprinter.com/teams/92) · [Livingston](https://betsprinter.com/teams/91)

## Summary

| Aberdeen wins | Draws | Livingston wins | Goals (Aberdeen) | Goals (Livingston) |
| ---: | ---: | ---: | ---: | ---: |
| 8 | 4 | 3 | 29 | 13 |

## Prior meetings

| Date | Home | Score | Away | Result for Aberdeen | Match |
| --- | --- | :---: | --- | :---: | --- |
| Fri 1 May 2026 | Livingston | 2–2 | Aberdeen | D | [link](https://betsprinter.com/fixtures/21) |
| Sat 24 Jan 2026 | Aberdeen | 6–2 | Livingston | W | [link](https://betsprinter.com/fixtures/342) |
| Sun 30 Nov 2025 | Livingston | 0–1 | Aberdeen | W | [link](https://betsprinter.com/fixtures/35167) |
| Sat 13 Sep 2025 | Aberdeen | 0–0 | Livingston | D | [link](https://betsprinter.com/fixtures/215) |
| Wed 15 May 2024 | Aberdeen | 5–1 | Livingston | W | [link](https://betsprinter.com/fixtures/23507) |
| Sat 6 Apr 2024 | Livingston | 0–0 | Aberdeen | D | [link](https://betsprinter.com/fixtures/23866) |
| Wed 20 Dec 2023 | Aberdeen | 2–1 | Livingston | W | [link](https://betsprinter.com/fixtures/22550) |
| Sat 5 Aug 2023 | Livingston | 0–0 | Aberdeen | D | [link](https://betsprinter.com/fixtures/17498) |
| Sat 25 Feb 2023 | Aberdeen | 1–0 | Livingston | W | [link](https://betsprinter.com/fixtures/15596) |
| Tue 8 Nov 2022 | Livingston | 2–1 | Aberdeen | L | [link](https://betsprinter.com/fixtures/15413) |
| Sat 27 Aug 2022 | Aberdeen | 5–0 | Livingston | W | [link](https://betsprinter.com/fixtures/12339) |
| Sat 23 Apr 2022 | Aberdeen | 1–2 | Livingston | L | [link](https://betsprinter.com/fixtures/9426) |
| Sat 5 Feb 2022 | Livingston | 2–1 | Aberdeen | L | [link](https://betsprinter.com/fixtures/9228) |
| Wed 1 Dec 2021 | Aberdeen | 2–0 | Livingston | W | [link](https://betsprinter.com/fixtures/5960) |
| Sun 8 Aug 2021 | Livingston | 1–2 | Aberdeen | W | [link](https://betsprinter.com/fixtures/5704) |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/h2h/aberdeen-vs-livingston>.
