# AC Milan vs Inter — Head-to-Head

> 13 prior meetings · [Canonical HTML](https://betsprinter.com/h2h/ac-milan-vs-inter) · [AC Milan](https://betsprinter.com/teams/250) · [Inter](https://betsprinter.com/teams/237)

## Summary

| AC Milan wins | Draws | Inter wins | Goals (AC Milan) | Goals (Inter) |
| ---: | ---: | ---: | ---: | ---: |
| 6 | 3 | 4 | 16 | 17 |

## Prior meetings

| Date | Home | Score | Away | Result for AC Milan | Match |
| --- | --- | :---: | --- | :---: | --- |
| Sun 8 Mar 2026 | AC Milan | 1–0 | Inter | W | [link](https://betsprinter.com/fixtures/2172) |
| Sun 23 Nov 2025 | Inter | 0–1 | AC Milan | W | [link](https://betsprinter.com/fixtures/35021) |
| Wed 23 Apr 2025 | Inter | 0–3 | AC Milan | W | [link](https://betsprinter.com/fixtures/30252) |
| Wed 2 Apr 2025 | AC Milan | 1–1 | Inter | D | [link](https://betsprinter.com/fixtures/28554) |
| Sun 2 Feb 2025 | AC Milan | 1–1 | Inter | D | [link](https://betsprinter.com/fixtures/29690) |
| Sun 22 Sep 2024 | Inter | 1–2 | AC Milan | W | [link](https://betsprinter.com/fixtures/27781) |
| Mon 22 Apr 2024 | AC Milan | 1–2 | Inter | L | [link](https://betsprinter.com/fixtures/24984) |
| Sat 16 Sep 2023 | Inter | 5–1 | AC Milan | L | [link](https://betsprinter.com/fixtures/21466) |
| Sun 5 Feb 2023 | Inter | 1–0 | AC Milan | L | [link](https://betsprinter.com/fixtures/14569) |
| Sat 3 Sep 2022 | AC Milan | 3–2 | Inter | W | [link](https://betsprinter.com/fixtures/13483) |
| Tue 19 Apr 2022 | Inter | 3–0 | AC Milan | L | [link](https://betsprinter.com/fixtures/9195) |
| Tue 1 Mar 2022 | AC Milan | 0–0 | Inter | D | [link](https://betsprinter.com/fixtures/6119) |
| Sat 5 Feb 2022 | Inter | 1–2 | AC Milan | W | [link](https://betsprinter.com/fixtures/9318) |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/h2h/ac-milan-vs-inter>.
