# AIK vs Halmstad — Head-to-Head

> 7 prior meetings · [Canonical HTML](https://betsprinter.com/h2h/aik-vs-halmstad) · [AIK](https://betsprinter.com/teams/1172) · [Halmstad](https://betsprinter.com/teams/201)

## Summary

| AIK wins | Draws | Halmstad wins | Goals (AIK) | Goals (Halmstad) |
| ---: | ---: | ---: | ---: | ---: |
| 3 | 1 | 3 | 7 | 9 |

## Prior meetings

| Date | Home | Score | Away | Result for AIK | Match |
| --- | --- | :---: | --- | :---: | --- |
| Sun 5 Apr 2026 | AIK | 2–1 | Halmstad | W | [link](https://betsprinter.com/fixtures/2615) |
| Sun 9 Nov 2025 | AIK | 0–2 | Halmstad | L | [link](https://betsprinter.com/fixtures/34825) |
| Sun 6 Jul 2025 | Halmstad | 2–0 | AIK | L | [link](https://betsprinter.com/fixtures/30213) |
| Mon 15 Jul 2024 | Halmstad | 1–2 | AIK | W | [link](https://betsprinter.com/fixtures/25025) |
| Sun 29 Oct 2023 | AIK | 1–1 | Halmstad | D | [link](https://betsprinter.com/fixtures/18787) |
| Sun 2 Apr 2023 | Halmstad | 2–1 | AIK | L | [link](https://betsprinter.com/fixtures/17724) |
| Mon 2 Aug 2021 | AIK | 1–0 | Halmstad | W | [link](https://betsprinter.com/fixtures/5093) |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/h2h/aik-vs-halmstad>.
