# AIK vs Mjällby — Head-to-Head

> 9 prior meetings · [Canonical HTML](https://betsprinter.com/h2h/aik-vs-mjallby) · [AIK](https://betsprinter.com/teams/1172) · [Mjällby](https://betsprinter.com/teams/268)

## Summary

| AIK wins | Draws | Mjällby wins | Goals (AIK) | Goals (Mjällby) |
| ---: | ---: | ---: | ---: | ---: |
| 3 | 4 | 2 | 8 | 8 |

## Next meeting

- **Kickoff:** Sat 11 Jul 2026, 13:00 UTC
- **Competition:** Allsvenskan
- **Page:** <https://betsprinter.com/fixtures/37049>

## Prior meetings

| Date | Home | Score | Away | Result for AIK | Match |
| --- | --- | :---: | --- | :---: | --- |
| Sun 20 Jul 2025 | Mjällby | 2–0 | AIK | L | [link](https://betsprinter.com/fixtures/30469) |
| Sun 11 May 2025 | AIK | 2–1 | Mjällby | W | [link](https://betsprinter.com/fixtures/31446) |
| Sun 11 Aug 2024 | AIK | 1–0 | Mjällby | W | [link](https://betsprinter.com/fixtures/26408) |
| Sat 13 Apr 2024 | Mjällby | 1–1 | AIK | D | [link](https://betsprinter.com/fixtures/24330) |
| Wed 3 May 2023 | Mjällby | 0–0 | AIK | D | [link](https://betsprinter.com/fixtures/16551) |
| Sun 30 Oct 2022 | Mjällby | 1–2 | AIK | W | [link](https://betsprinter.com/fixtures/14632) |
| Sat 2 Jul 2022 | AIK | 0–1 | Mjällby | L | [link](https://betsprinter.com/fixtures/8518) |
| Mon 13 Sep 2021 | Mjällby | 0–0 | AIK | D | [link](https://betsprinter.com/fixtures/5717) |
| Sat 22 May 2021 | AIK | 2–2 | Mjällby | D | [link](https://betsprinter.com/fixtures/4128) |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/h2h/aik-vs-mjallby>.
