# AIK vs Värnamo — Head-to-Head

> 8 prior meetings · [Canonical HTML](https://betsprinter.com/h2h/aik-vs-varnamo) · [AIK](https://betsprinter.com/teams/1172) · [Värnamo](https://betsprinter.com/teams/220)

## Summary

| AIK wins | Draws | Värnamo wins | Goals (AIK) | Goals (Värnamo) |
| ---: | ---: | ---: | ---: | ---: |
| 5 | 1 | 2 | 15 | 10 |

## Prior meetings

| Date | Home | Score | Away | Result for AIK | Match |
| --- | --- | :---: | --- | :---: | --- |
| Sun 5 Oct 2025 | AIK | 2–3 | Värnamo | L | [link](https://betsprinter.com/fixtures/33201) |
| Thu 24 Apr 2025 | Värnamo | 1–2 | AIK | W | [link](https://betsprinter.com/fixtures/30261) |
| Sat 31 Aug 2024 | Värnamo | 0–1 | AIK | W | [link](https://betsprinter.com/fixtures/25566) |
| Wed 24 Apr 2024 | AIK | 2–0 | Värnamo | W | [link](https://betsprinter.com/fixtures/25047) |
| Sun 12 Nov 2023 | AIK | 3–1 | Värnamo | W | [link](https://betsprinter.com/fixtures/20035) |
| Mon 24 Apr 2023 | Värnamo | 1–0 | AIK | L | [link](https://betsprinter.com/fixtures/15887) |
| Sun 14 Aug 2022 | AIK | 2–2 | Värnamo | D | [link](https://betsprinter.com/fixtures/10981) |
| Sun 24 Jul 2022 | Värnamo | 2–3 | AIK | W | [link](https://betsprinter.com/fixtures/9059) |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/h2h/aik-vs-varnamo>.
