# Aston Villa vs Leeds United — Head-to-Head

> 6 prior meetings · [Canonical HTML](https://betsprinter.com/h2h/aston-villa-vs-leeds-united) · [Aston Villa](https://betsprinter.com/teams/15) · [Leeds United](https://betsprinter.com/teams/93)

## Summary

| Aston Villa wins | Draws | Leeds United wins | Goals (Aston Villa) | Goals (Leeds United) |
| ---: | ---: | ---: | ---: | ---: |
| 3 | 3 | 0 | 11 | 6 |

## Prior meetings

| Date | Home | Score | Away | Result for Aston Villa | Match |
| --- | --- | :---: | --- | :---: | --- |
| Sat 21 Feb 2026 | Aston Villa | 1–1 | Leeds United | D | [link](https://betsprinter.com/fixtures/1754) |
| Sun 23 Nov 2025 | Leeds United | 1–2 | Aston Villa | W | [link](https://betsprinter.com/fixtures/34989) |
| Fri 13 Jan 2023 | Aston Villa | 2–1 | Leeds United | W | [link](https://betsprinter.com/fixtures/12909) |
| Sun 2 Oct 2022 | Leeds United | 0–0 | Aston Villa | D | [link](https://betsprinter.com/fixtures/12224) |
| Thu 10 Mar 2022 | Leeds United | 0–3 | Aston Villa | W | [link](https://betsprinter.com/fixtures/6790) |
| Wed 9 Feb 2022 | Aston Villa | 3–3 | Leeds United | D | [link](https://betsprinter.com/fixtures/9625) |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/h2h/aston-villa-vs-leeds-united>.
