# Aston Villa vs Tottenham Hotspur — Head-to-Head

> 12 prior meetings · [Canonical HTML](https://betsprinter.com/h2h/aston-villa-vs-tottenham-hotspur) · [Aston Villa](https://betsprinter.com/teams/15) · [Tottenham Hotspur](https://betsprinter.com/teams/6)

## Summary

| Aston Villa wins | Draws | Tottenham Hotspur wins | Goals (Aston Villa) | Goals (Tottenham Hotspur) |
| ---: | ---: | ---: | ---: | ---: |
| 8 | 0 | 4 | 18 | 18 |

## Prior meetings

| Date | Home | Score | Away | Result for Aston Villa | Match |
| --- | --- | :---: | --- | :---: | --- |
| Sun 3 May 2026 | Aston Villa | 1–2 | Tottenham Hotspur | L | [link](https://betsprinter.com/fixtures/626) |
| Sat 10 Jan 2026 | Tottenham Hotspur | 1–2 | Aston Villa | W | [link](https://betsprinter.com/fixtures/33001) |
| Sun 19 Oct 2025 | Tottenham Hotspur | 1–2 | Aston Villa | W | [link](https://betsprinter.com/fixtures/33854) |
| Fri 16 May 2025 | Aston Villa | 2–0 | Tottenham Hotspur | W | [link](https://betsprinter.com/fixtures/31804) |
| Sun 9 Feb 2025 | Aston Villa | 2–1 | Tottenham Hotspur | W | [link](https://betsprinter.com/fixtures/30202) |
| Sun 10 Mar 2024 | Aston Villa | 0–4 | Tottenham Hotspur | L | [link](https://betsprinter.com/fixtures/22270) |
| Sun 26 Nov 2023 | Tottenham Hotspur | 1–2 | Aston Villa | W | [link](https://betsprinter.com/fixtures/20746) |
| Sat 13 May 2023 | Aston Villa | 2–1 | Tottenham Hotspur | W | [link](https://betsprinter.com/fixtures/17128) |
| Sun 1 Jan 2023 | Tottenham Hotspur | 0–2 | Aston Villa | W | [link](https://betsprinter.com/fixtures/12382) |
| Sat 9 Apr 2022 | Aston Villa | 0–4 | Tottenham Hotspur | L | [link](https://betsprinter.com/fixtures/8512) |
| Sun 3 Oct 2021 | Tottenham Hotspur | 2–1 | Aston Villa | L | [link](https://betsprinter.com/fixtures/7862) |
| Wed 19 May 2021 | Tottenham Hotspur | 1–2 | Aston Villa | W | [link](https://betsprinter.com/fixtures/4004) |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/h2h/aston-villa-vs-tottenham-hotspur>.
