# Aston Villa vs Wolverhampton Wanderers — Head-to-Head

> 8 prior meetings · [Canonical HTML](https://betsprinter.com/h2h/aston-villa-vs-wolverhampton-wanderers) · [Aston Villa](https://betsprinter.com/teams/15) · [Wolverhampton Wanderers](https://betsprinter.com/teams/29)

## Summary

| Aston Villa wins | Draws | Wolverhampton Wanderers wins | Goals (Aston Villa) | Goals (Wolverhampton Wanderers) |
| ---: | ---: | ---: | ---: | ---: |
| 3 | 1 | 4 | 8 | 9 |

## Prior meetings

| Date | Home | Score | Away | Result for Aston Villa | Match |
| --- | --- | :---: | --- | :---: | --- |
| Fri 27 Feb 2026 | Wolverhampton Wanderers | 2–0 | Aston Villa | L | [link](https://betsprinter.com/fixtures/524) |
| Sun 30 Nov 2025 | Aston Villa | 1–0 | Wolverhampton Wanderers | W | [link](https://betsprinter.com/fixtures/35162) |
| Sat 1 Feb 2025 | Wolverhampton Wanderers | 2–0 | Aston Villa | L | [link](https://betsprinter.com/fixtures/29557) |
| Sat 21 Sep 2024 | Aston Villa | 3–1 | Wolverhampton Wanderers | W | [link](https://betsprinter.com/fixtures/27358) |
| Sat 30 Mar 2024 | Aston Villa | 2–0 | Wolverhampton Wanderers | W | [link](https://betsprinter.com/fixtures/23164) |
| Sat 6 May 2023 | Wolverhampton Wanderers | 1–0 | Aston Villa | L | [link](https://betsprinter.com/fixtures/16687) |
| Wed 4 Jan 2023 | Aston Villa | 1–1 | Wolverhampton Wanderers | D | [link](https://betsprinter.com/fixtures/12516) |
| Sat 2 Apr 2022 | Wolverhampton Wanderers | 2–1 | Aston Villa | L | [link](https://betsprinter.com/fixtures/8015) |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/h2h/aston-villa-vs-wolverhampton-wanderers>.
