# Basel vs Zürich — Head-to-Head

> 16 prior meetings · [Canonical HTML](https://betsprinter.com/h2h/basel-vs-zurich) · [Basel](https://betsprinter.com/teams/1176) · [Zürich](https://betsprinter.com/teams/354)

## Summary

| Basel wins | Draws | Zürich wins | Goals (Basel) | Goals (Zürich) |
| ---: | ---: | ---: | ---: | ---: |
| 8 | 5 | 3 | 29 | 18 |

## Prior meetings

| Date | Home | Score | Away | Result for Basel | Match |
| --- | --- | :---: | --- | :---: | --- |
| Sun 8 Feb 2026 | Basel | 2–1 | Zürich | W | [link](https://betsprinter.com/fixtures/1474) |
| Sun 25 Jan 2026 | Zürich | 3–4 | Basel | W | [link](https://betsprinter.com/fixtures/1164) |
| Wed 29 Oct 2025 | Basel | 2–0 | Zürich | W | [link](https://betsprinter.com/fixtures/34377) |
| Sat 12 Apr 2025 | Zürich | 0–4 | Basel | W | [link](https://betsprinter.com/fixtures/29431) |
| Sun 2 Feb 2025 | Zürich | 0–1 | Basel | W | [link](https://betsprinter.com/fixtures/29679) |
| Sat 21 Sep 2024 | Basel | 0–2 | Zürich | L | [link](https://betsprinter.com/fixtures/27501) |
| Sat 30 Mar 2024 | Basel | 2–2 | Zürich | D | [link](https://betsprinter.com/fixtures/23187) |
| Sun 21 Jan 2024 | Zürich | 0–0 | Basel | D | [link](https://betsprinter.com/fixtures/23964) |
| Sun 3 Sep 2023 | Basel | 2–2 | Zürich | D | [link](https://betsprinter.com/fixtures/20834) |
| Sun 7 May 2023 | Basel | 0–2 | Zürich | L | [link](https://betsprinter.com/fixtures/16820) |
| Sat 8 Apr 2023 | Zürich | 1–1 | Basel | D | [link](https://betsprinter.com/fixtures/14203) |
| Thu 20 Oct 2022 | Basel | 0–0 | Zürich | D | [link](https://betsprinter.com/fixtures/13783) |
| Sun 28 Aug 2022 | Zürich | 2–4 | Basel | W | [link](https://betsprinter.com/fixtures/12590) |
| Sun 1 May 2022 | Basel | 0–2 | Zürich | L | [link](https://betsprinter.com/fixtures/10294) |
| Sun 26 Sep 2021 | Basel | 3–1 | Zürich | W | [link](https://betsprinter.com/fixtures/7137) |
| Sat 15 May 2021 | Basel | 4–0 | Zürich | W | [link](https://betsprinter.com/fixtures/3783) |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/h2h/basel-vs-zurich>.
