# Blau-Weiß Linz vs Salzburg — Head-to-Head

> 7 prior meetings · [Canonical HTML](https://betsprinter.com/h2h/blau-weiss-linz-vs-salzburg) · [Blau-Weiß Linz](https://betsprinter.com/teams/351) · [Salzburg](https://betsprinter.com/teams/46)

## Summary

| Blau-Weiß Linz wins | Draws | Salzburg wins | Goals (Blau-Weiß Linz) | Goals (Salzburg) |
| ---: | ---: | ---: | ---: | ---: |
| 1 | 2 | 4 | 7 | 14 |

## Prior meetings

| Date | Home | Score | Away | Result for Blau-Weiß Linz | Match |
| --- | --- | :---: | --- | :---: | --- |
| Sat 6 Dec 2025 | Blau-Weiß Linz | 0–2 | Salzburg | L | [link](https://betsprinter.com/fixtures/35337) |
| Sat 30 Aug 2025 | Salzburg | 2–2 | Blau-Weiß Linz | D | [link](https://betsprinter.com/fixtures/33660) |
| Sun 18 May 2025 | Blau-Weiß Linz | 1–2 | Salzburg | L | [link](https://betsprinter.com/fixtures/32033) |
| Sun 6 Apr 2025 | Salzburg | 2–1 | Blau-Weiß Linz | L | [link](https://betsprinter.com/fixtures/28942) |
| Sat 10 Aug 2024 | Salzburg | 5–1 | Blau-Weiß Linz | L | [link](https://betsprinter.com/fixtures/26305) |
| Sat 17 Feb 2024 | Blau-Weiß Linz | 1–1 | Salzburg | D | [link](https://betsprinter.com/fixtures/20522) |
| Sat 23 Sep 2023 | Salzburg | 0–1 | Blau-Weiß Linz | W | [link](https://betsprinter.com/fixtures/22048) |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/h2h/blau-weiss-linz-vs-salzburg>.
