# Brighton & Hove Albion vs Newcastle United — Head-to-Head

> 9 prior meetings · [Canonical HTML](https://betsprinter.com/h2h/brighton-hove-albion-vs-newcastle-united) · [Brighton & Hove Albion](https://betsprinter.com/teams/236) · [Newcastle United](https://betsprinter.com/teams/20)

## Summary

| Brighton & Hove Albion wins | Draws | Newcastle United wins | Goals (Brighton & Hove Albion) | Goals (Newcastle United) |
| ---: | ---: | ---: | ---: | ---: |
| 3 | 3 | 3 | 11 | 13 |

## Prior meetings

| Date | Home | Score | Away | Result for Brighton & Hove Albion | Match |
| --- | --- | :---: | --- | :---: | --- |
| Sat 2 May 2026 | Newcastle United | 3–1 | Brighton & Hove Albion | L | [link](https://betsprinter.com/fixtures/354) |
| Sat 18 Oct 2025 | Brighton & Hove Albion | 2–1 | Newcastle United | W | [link](https://betsprinter.com/fixtures/33693) |
| Sun 4 May 2025 | Brighton & Hove Albion | 1–1 | Newcastle United | D | [link](https://betsprinter.com/fixtures/30911) |
| Sat 19 Oct 2024 | Newcastle United | 0–1 | Brighton & Hove Albion | W | [link](https://betsprinter.com/fixtures/29427) |
| Sat 11 May 2024 | Newcastle United | 1–1 | Brighton & Hove Albion | D | [link](https://betsprinter.com/fixtures/23087) |
| Sat 2 Sep 2023 | Brighton & Hove Albion | 3–1 | Newcastle United | W | [link](https://betsprinter.com/fixtures/20623) |
| Thu 18 May 2023 | Newcastle United | 4–1 | Brighton & Hove Albion | L | [link](https://betsprinter.com/fixtures/17562) |
| Sat 13 Aug 2022 | Brighton & Hove Albion | 0–0 | Newcastle United | D | [link](https://betsprinter.com/fixtures/10745) |
| Sat 5 Mar 2022 | Newcastle United | 2–1 | Brighton & Hove Albion | L | [link](https://betsprinter.com/fixtures/6393) |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/h2h/brighton-hove-albion-vs-newcastle-united>.
