# Bristol City vs Oxford United — Head-to-Head

> 5 prior meetings · [Canonical HTML](https://betsprinter.com/h2h/bristol-city-vs-oxford-united) · [Bristol City](https://betsprinter.com/teams/104) · [Oxford United](https://betsprinter.com/teams/107)

## Summary

| Bristol City wins | Draws | Oxford United wins | Goals (Bristol City) | Goals (Oxford United) |
| ---: | ---: | ---: | ---: | ---: |
| 2 | 2 | 1 | 9 | 6 |

## Prior meetings

| Date | Home | Score | Away | Result for Bristol City | Match |
| --- | --- | :---: | --- | :---: | --- |
| Sat 17 Jan 2026 | Oxford United | 0–0 | Bristol City | D | [link](https://betsprinter.com/fixtures/33266) |
| Sun 21 Sep 2025 | Bristol City | 1–3 | Oxford United | L | [link](https://betsprinter.com/fixtures/31758) |
| Sat 1 Feb 2025 | Oxford United | 1–1 | Bristol City | D | [link](https://betsprinter.com/fixtures/29460) |
| Sat 21 Sep 2024 | Bristol City | 2–1 | Oxford United | W | [link](https://betsprinter.com/fixtures/27375) |
| Wed 9 Aug 2023 | Bristol City | 5–1 | Oxford United | W | [link](https://betsprinter.com/fixtures/18429) |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/h2h/bristol-city-vs-oxford-united>.
