# Burnley vs Crystal Palace — Head-to-Head

> 6 prior meetings · [Canonical HTML](https://betsprinter.com/h2h/burnley-vs-crystal-palace) · [Burnley](https://betsprinter.com/teams/27) · [Crystal Palace](https://betsprinter.com/teams/48)

## Summary

| Burnley wins | Draws | Crystal Palace wins | Goals (Burnley) | Goals (Crystal Palace) |
| ---: | ---: | ---: | ---: | ---: |
| 1 | 2 | 3 | 7 | 12 |

## Prior meetings

| Date | Home | Score | Away | Result for Burnley | Match |
| --- | --- | :---: | --- | :---: | --- |
| Wed 11 Feb 2026 | Crystal Palace | 2–3 | Burnley | W | [link](https://betsprinter.com/fixtures/1536) |
| Wed 3 Dec 2025 | Burnley | 0–1 | Crystal Palace | L | [link](https://betsprinter.com/fixtures/35238) |
| Sat 24 Feb 2024 | Crystal Palace | 3–0 | Burnley | L | [link](https://betsprinter.com/fixtures/20938) |
| Sat 4 Nov 2023 | Burnley | 0–2 | Crystal Palace | L | [link](https://betsprinter.com/fixtures/19109) |
| Sat 26 Feb 2022 | Crystal Palace | 1–1 | Burnley | D | [link](https://betsprinter.com/fixtures/10834) |
| Sat 20 Nov 2021 | Burnley | 3–3 | Crystal Palace | D | [link](https://betsprinter.com/fixtures/4850) |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/h2h/burnley-vs-crystal-palace>.
