# Chelsea vs Leeds United — Head-to-Head

> 8 prior meetings · [Canonical HTML](https://betsprinter.com/h2h/chelsea-vs-leeds-united) · [Chelsea](https://betsprinter.com/teams/18) · [Leeds United](https://betsprinter.com/teams/93)

## Summary

| Chelsea wins | Draws | Leeds United wins | Goals (Chelsea) | Goals (Leeds United) |
| ---: | ---: | ---: | ---: | ---: |
| 5 | 1 | 2 | 14 | 12 |

## Prior meetings

| Date | Home | Score | Away | Result for Chelsea | Match |
| --- | --- | :---: | --- | :---: | --- |
| Sun 26 Apr 2026 | Chelsea | 1–0 | Leeds United | W | [link](https://betsprinter.com/fixtures/3201) |
| Tue 10 Feb 2026 | Chelsea | 2–2 | Leeds United | D | [link](https://betsprinter.com/fixtures/1515) |
| Wed 3 Dec 2025 | Leeds United | 3–1 | Chelsea | L | [link](https://betsprinter.com/fixtures/35254) |
| Wed 28 Feb 2024 | Chelsea | 3–2 | Leeds United | W | [link](https://betsprinter.com/fixtures/21315) |
| Sat 4 Mar 2023 | Chelsea | 1–0 | Leeds United | W | [link](https://betsprinter.com/fixtures/16159) |
| Sun 21 Aug 2022 | Leeds United | 3–0 | Chelsea | L | [link](https://betsprinter.com/fixtures/11832) |
| Wed 11 May 2022 | Leeds United | 0–3 | Chelsea | W | [link](https://betsprinter.com/fixtures/11019) |
| Sat 11 Dec 2021 | Chelsea | 3–2 | Leeds United | W | [link](https://betsprinter.com/fixtures/6773) |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/h2h/chelsea-vs-leeds-united>.
