# Chelsea vs Tottenham Hotspur — Head-to-Head

> 12 prior meetings · [Canonical HTML](https://betsprinter.com/h2h/chelsea-vs-tottenham-hotspur) · [Chelsea](https://betsprinter.com/teams/18) · [Tottenham Hotspur](https://betsprinter.com/teams/6)

## Summary

| Chelsea wins | Draws | Tottenham Hotspur wins | Goals (Chelsea) | Goals (Tottenham Hotspur) |
| ---: | ---: | ---: | ---: | ---: |
| 10 | 1 | 1 | 24 | 9 |

## Prior meetings

| Date | Home | Score | Away | Result for Chelsea | Match |
| --- | --- | :---: | --- | :---: | --- |
| Tue 19 May 2026 | Chelsea | 2–1 | Tottenham Hotspur | W | [link](https://betsprinter.com/fixtures/994) |
| Sat 1 Nov 2025 | Tottenham Hotspur | 0–1 | Chelsea | W | [link](https://betsprinter.com/fixtures/34592) |
| Thu 3 Apr 2025 | Chelsea | 1–0 | Tottenham Hotspur | W | [link](https://betsprinter.com/fixtures/28563) |
| Sun 8 Dec 2024 | Tottenham Hotspur | 3–4 | Chelsea | W | [link](https://betsprinter.com/fixtures/27023) |
| Thu 2 May 2024 | Chelsea | 2–0 | Tottenham Hotspur | W | [link](https://betsprinter.com/fixtures/61) |
| Mon 6 Nov 2023 | Tottenham Hotspur | 1–4 | Chelsea | W | [link](https://betsprinter.com/fixtures/19698) |
| Sun 26 Feb 2023 | Tottenham Hotspur | 2–0 | Chelsea | L | [link](https://betsprinter.com/fixtures/15809) |
| Sun 14 Aug 2022 | Chelsea | 2–2 | Tottenham Hotspur | D | [link](https://betsprinter.com/fixtures/11007) |
| Sun 23 Jan 2022 | Chelsea | 2–0 | Tottenham Hotspur | W | [link](https://betsprinter.com/fixtures/8784) |
| Wed 12 Jan 2022 | Tottenham Hotspur | 0–1 | Chelsea | W | [link](https://betsprinter.com/fixtures/8241) |
| Wed 5 Jan 2022 | Chelsea | 2–0 | Tottenham Hotspur | W | [link](https://betsprinter.com/fixtures/7961) |
| Sun 19 Sep 2021 | Tottenham Hotspur | 0–3 | Chelsea | W | [link](https://betsprinter.com/fixtures/6366) |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/h2h/chelsea-vs-tottenham-hotspur>.
