# Chelsea vs Wolverhampton Wanderers — Head-to-Head

> 11 prior meetings · [Canonical HTML](https://betsprinter.com/h2h/chelsea-vs-wolverhampton-wanderers) · [Chelsea](https://betsprinter.com/teams/18) · [Wolverhampton Wanderers](https://betsprinter.com/teams/29)

## Summary

| Chelsea wins | Draws | Wolverhampton Wanderers wins | Goals (Chelsea) | Goals (Wolverhampton Wanderers) |
| ---: | ---: | ---: | ---: | ---: |
| 6 | 2 | 3 | 27 | 16 |

## Prior meetings

| Date | Home | Score | Away | Result for Chelsea | Match |
| --- | --- | :---: | --- | :---: | --- |
| Sat 7 Feb 2026 | Wolverhampton Wanderers | 1–3 | Chelsea | W | [link](https://betsprinter.com/fixtures/1400) |
| Sat 8 Nov 2025 | Chelsea | 3–0 | Wolverhampton Wanderers | W | [link](https://betsprinter.com/fixtures/34801) |
| Wed 29 Oct 2025 | Wolverhampton Wanderers | 3–4 | Chelsea | W | [link](https://betsprinter.com/fixtures/34395) |
| Mon 20 Jan 2025 | Chelsea | 3–1 | Wolverhampton Wanderers | W | [link](https://betsprinter.com/fixtures/28921) |
| Sun 25 Aug 2024 | Wolverhampton Wanderers | 2–6 | Chelsea | W | [link](https://betsprinter.com/fixtures/25201) |
| Sun 4 Feb 2024 | Chelsea | 2–4 | Wolverhampton Wanderers | L | [link](https://betsprinter.com/fixtures/19656) |
| Sun 24 Dec 2023 | Wolverhampton Wanderers | 2–1 | Chelsea | L | [link](https://betsprinter.com/fixtures/22798) |
| Sat 8 Apr 2023 | Wolverhampton Wanderers | 1–0 | Chelsea | L | [link](https://betsprinter.com/fixtures/14174) |
| Sat 8 Oct 2022 | Chelsea | 3–0 | Wolverhampton Wanderers | W | [link](https://betsprinter.com/fixtures/12454) |
| Sat 7 May 2022 | Chelsea | 2–2 | Wolverhampton Wanderers | D | [link](https://betsprinter.com/fixtures/10569) |
| Sun 19 Dec 2021 | Wolverhampton Wanderers | 0–0 | Chelsea | D | [link](https://betsprinter.com/fixtures/7489) |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/h2h/chelsea-vs-wolverhampton-wanderers>.
