# Como vs Parma — Head-to-Head

> 9 prior meetings · [Canonical HTML](https://betsprinter.com/h2h/como-vs-parma) · [Como](https://betsprinter.com/teams/136) · [Parma](https://betsprinter.com/teams/139)

## Summary

| Como wins | Draws | Parma wins | Goals (Como) | Goals (Parma) |
| ---: | ---: | ---: | ---: | ---: |
| 3 | 4 | 2 | 10 | 8 |

## Prior meetings

| Date | Home | Score | Away | Result for Como | Match |
| --- | --- | :---: | --- | :---: | --- |
| Sun 17 May 2026 | Como | 1–0 | Parma | W | [link](https://betsprinter.com/fixtures/887) |
| Sat 25 Oct 2025 | Parma | 0–0 | Como | D | [link](https://betsprinter.com/fixtures/33994) |
| Sat 3 May 2025 | Parma | 0–1 | Como | W | [link](https://betsprinter.com/fixtures/442) |
| Sat 19 Oct 2024 | Como | 1–1 | Parma | D | [link](https://betsprinter.com/fixtures/29411) |
| Sat 24 Feb 2024 | Como | 1–1 | Parma | D | [link](https://betsprinter.com/fixtures/20976) |
| Sat 18 Mar 2023 | Como | 2–0 | Parma | W | [link](https://betsprinter.com/fixtures/16993) |
| Sat 29 Oct 2022 | Parma | 1–0 | Como | L | [link](https://betsprinter.com/fixtures/14382) |
| Wed 6 Apr 2022 | Parma | 4–3 | Como | L | [link](https://betsprinter.com/fixtures/8375) |
| Sun 28 Nov 2021 | Como | 1–1 | Parma | D | [link](https://betsprinter.com/fixtures/5668) |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/h2h/como-vs-parma>.
