# Dundee United vs Hibernian — Head-to-Head

> 11 prior meetings · [Canonical HTML](https://betsprinter.com/h2h/dundee-united-vs-hibernian) · [Dundee United](https://betsprinter.com/teams/210) · [Hibernian](https://betsprinter.com/teams/242)

## Summary

| Dundee United wins | Draws | Hibernian wins | Goals (Dundee United) | Goals (Hibernian) |
| ---: | ---: | ---: | ---: | ---: |
| 3 | 4 | 4 | 18 | 22 |

## Prior meetings

| Date | Home | Score | Away | Result for Dundee United | Match |
| --- | --- | :---: | --- | :---: | --- |
| Wed 4 Feb 2026 | Hibernian | 3–2 | Dundee United | L | [link](https://betsprinter.com/fixtures/1351) |
| Sat 20 Dec 2025 | Dundee United | 1–1 | Hibernian | D | [link](https://betsprinter.com/fixtures/35661) |
| Sat 13 Sep 2025 | Hibernian | 3–3 | Dundee United | D | [link](https://betsprinter.com/fixtures/34275) |
| Sat 3 May 2025 | Hibernian | 3–1 | Dundee United | L | [link](https://betsprinter.com/fixtures/30753) |
| Wed 26 Feb 2025 | Dundee United | 1–3 | Hibernian | L | [link](https://betsprinter.com/fixtures/160) |
| Sat 19 Oct 2024 | Dundee United | 3–2 | Hibernian | W | [link](https://betsprinter.com/fixtures/29515) |
| Sun 9 Apr 2023 | Dundee United | 2–1 | Hibernian | W | [link](https://betsprinter.com/fixtures/14272) |
| Sat 14 Jan 2023 | Hibernian | 2–2 | Dundee United | D | [link](https://betsprinter.com/fixtures/12988) |
| Tue 11 Oct 2022 | Dundee United | 1–0 | Hibernian | W | [link](https://betsprinter.com/fixtures/12926) |
| Sat 2 Apr 2022 | Hibernian | 1–1 | Dundee United | D | [link](https://betsprinter.com/fixtures/7999) |
| Sun 26 Dec 2021 | Dundee United | 1–3 | Hibernian | L | [link](https://betsprinter.com/fixtures/7757) |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/h2h/dundee-united-vs-hibernian>.
