# Excelsior vs FC Twente — Head-to-Head

> 6 prior meetings · [Canonical HTML](https://betsprinter.com/h2h/excelsior-vs-fc-twente) · [Excelsior](https://betsprinter.com/teams/1025) · [FC Twente](https://betsprinter.com/teams/1031)

## Summary

| Excelsior wins | Draws | FC Twente wins | Goals (Excelsior) | Goals (FC Twente) |
| ---: | ---: | ---: | ---: | ---: |
| 1 | 2 | 3 | 3 | 11 |

## Prior meetings

| Date | Home | Score | Away | Result for Excelsior | Match |
| --- | --- | :---: | --- | :---: | --- |
| Sat 24 Jan 2026 | FC Twente | 0–0 | Excelsior | D | [link](https://betsprinter.com/fixtures/1133) |
| Sat 30 Aug 2025 | Excelsior | 1–0 | FC Twente | W | [link](https://betsprinter.com/fixtures/33738) |
| Sat 10 Feb 2024 | Excelsior | 0–3 | FC Twente | L | [link](https://betsprinter.com/fixtures/20109) |
| Fri 8 Dec 2023 | FC Twente | 4–2 | Excelsior | L | [link](https://betsprinter.com/fixtures/21652) |
| Sat 1 Apr 2023 | Excelsior | 0–0 | FC Twente | D | [link](https://betsprinter.com/fixtures/17539) |
| Wed 31 Aug 2022 | FC Twente | 4–0 | Excelsior | L | [link](https://betsprinter.com/fixtures/12875) |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/h2h/excelsior-vs-fc-twente>.
