# Excelsior vs FC Volendam — Head-to-Head

> 6 prior meetings · [Canonical HTML](https://betsprinter.com/h2h/excelsior-vs-fc-volendam) · [Excelsior](https://betsprinter.com/teams/1025) · [FC Volendam](https://betsprinter.com/teams/1029)

## Summary

| Excelsior wins | Draws | FC Volendam wins | Goals (Excelsior) | Goals (FC Volendam) |
| ---: | ---: | ---: | ---: | ---: |
| 3 | 1 | 2 | 12 | 8 |

## Prior meetings

| Date | Home | Score | Away | Result for Excelsior | Match |
| --- | --- | :---: | --- | :---: | --- |
| Sun 10 May 2026 | Excelsior | 1–1 | FC Volendam | D | [link](https://betsprinter.com/fixtures/765) |
| Sat 20 Sep 2025 | FC Volendam | 1–2 | Excelsior | W | [link](https://betsprinter.com/fixtures/31540) |
| Fri 12 Apr 2024 | Excelsior | 4–0 | FC Volendam | W | [link](https://betsprinter.com/fixtures/24304) |
| Sun 29 Oct 2023 | FC Volendam | 3–1 | Excelsior | L | [link](https://betsprinter.com/fixtures/18668) |
| Sun 28 May 2023 | FC Volendam | 3–2 | Excelsior | L | [link](https://betsprinter.com/fixtures/18340) |
| Fri 20 Jan 2023 | Excelsior | 2–0 | FC Volendam | W | [link](https://betsprinter.com/fixtures/13340) |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/h2h/excelsior-vs-fc-volendam>.
