# Excelsior vs SC Heerenveen — Head-to-Head

> 6 prior meetings · [Canonical HTML](https://betsprinter.com/h2h/excelsior-vs-sc-heerenveen) · [Excelsior](https://betsprinter.com/teams/1025) · [SC Heerenveen](https://betsprinter.com/teams/158)

## Summary

| Excelsior wins | Draws | SC Heerenveen wins | Goals (Excelsior) | Goals (SC Heerenveen) |
| ---: | ---: | ---: | ---: | ---: |
| 2 | 1 | 3 | 8 | 5 |

## Prior meetings

| Date | Home | Score | Away | Result for Excelsior | Match |
| --- | --- | :---: | --- | :---: | --- |
| Sat 7 Mar 2026 | Excelsior | 1–2 | SC Heerenveen | L | [link](https://betsprinter.com/fixtures/2109) |
| Sat 4 Oct 2025 | SC Heerenveen | 2–1 | Excelsior | L | [link](https://betsprinter.com/fixtures/33110) |
| Fri 19 Jan 2024 | Excelsior | 3–0 | SC Heerenveen | W | [link](https://betsprinter.com/fixtures/23780) |
| Sat 23 Sep 2023 | SC Heerenveen | 0–3 | Excelsior | W | [link](https://betsprinter.com/fixtures/22169) |
| Sat 13 May 2023 | SC Heerenveen | 0–0 | Excelsior | D | [link](https://betsprinter.com/fixtures/17219) |
| Sat 5 Nov 2022 | Excelsior | 0–1 | SC Heerenveen | L | [link](https://betsprinter.com/fixtures/15125) |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/h2h/excelsior-vs-sc-heerenveen>.
