# Feyenoord vs RKC Waalwijk — Head-to-Head

> 8 prior meetings · [Canonical HTML](https://betsprinter.com/h2h/feyenoord-vs-rkc-waalwijk) · [Feyenoord](https://betsprinter.com/teams/211) · [RKC Waalwijk](https://betsprinter.com/teams/253)

## Summary

| Feyenoord wins | Draws | RKC Waalwijk wins | Goals (Feyenoord) | Goals (RKC Waalwijk) |
| ---: | ---: | ---: | ---: | ---: |
| 8 | 0 | 0 | 19 | 4 |

## Prior meetings

| Date | Home | Score | Away | Result for Feyenoord | Match |
| --- | --- | :---: | --- | :---: | --- |
| Wed 14 May 2025 | Feyenoord | 2–0 | RKC Waalwijk | W | [link](https://betsprinter.com/fixtures/31675) |
| Sat 7 Dec 2024 | RKC Waalwijk | 2–3 | Feyenoord | W | [link](https://betsprinter.com/fixtures/26887) |
| Sun 18 Feb 2024 | Feyenoord | 1–0 | RKC Waalwijk | W | [link](https://betsprinter.com/fixtures/20757) |
| Sat 4 Nov 2023 | RKC Waalwijk | 1–2 | Feyenoord | W | [link](https://betsprinter.com/fixtures/19406) |
| Sun 9 Apr 2023 | Feyenoord | 5–1 | RKC Waalwijk | W | [link](https://betsprinter.com/fixtures/14483) |
| Sun 21 Aug 2022 | RKC Waalwijk | 0–1 | Feyenoord | W | [link](https://betsprinter.com/fixtures/11863) |
| Sun 13 Feb 2022 | RKC Waalwijk | 0–2 | Feyenoord | W | [link](https://betsprinter.com/fixtures/9957) |
| Sun 16 May 2021 | Feyenoord | 3–0 | RKC Waalwijk | W | [link](https://betsprinter.com/fixtures/3806) |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/h2h/feyenoord-vs-rkc-waalwijk>.
