# Genk vs Westerlo — Head-to-Head

> 9 prior meetings · [Canonical HTML](https://betsprinter.com/h2h/genk-vs-westerlo) · [Genk](https://betsprinter.com/teams/256) · [Westerlo](https://betsprinter.com/teams/164)

## Summary

| Genk wins | Draws | Westerlo wins | Goals (Genk) | Goals (Westerlo) |
| ---: | ---: | ---: | ---: | ---: |
| 7 | 2 | 0 | 20 | 7 |

## Prior meetings

| Date | Home | Score | Away | Result for Genk | Match |
| --- | --- | :---: | --- | :---: | --- |
| Sun 10 May 2026 | Genk | 3–0 | Westerlo | W | [link](https://betsprinter.com/fixtures/788) |
| Sat 18 Apr 2026 | Westerlo | 1–2 | Genk | W | [link](https://betsprinter.com/fixtures/2947) |
| Sun 14 Dec 2025 | Genk | 1–1 | Westerlo | D | [link](https://betsprinter.com/fixtures/35584) |
| Sun 2 Nov 2025 | Westerlo | 0–1 | Genk | W | [link](https://betsprinter.com/fixtures/34619) |
| Sat 25 Jan 2025 | Westerlo | 1–2 | Genk | W | [link](https://betsprinter.com/fixtures/29053) |
| Fri 30 Aug 2024 | Genk | 1–0 | Westerlo | W | [link](https://betsprinter.com/fixtures/25549) |
| Sun 17 Mar 2024 | Westerlo | 1–1 | Genk | D | [link](https://betsprinter.com/fixtures/22855) |
| Tue 17 Jan 2023 | Westerlo | 2–3 | Genk | W | [link](https://betsprinter.com/fixtures/13304) |
| Tue 18 Oct 2022 | Genk | 6–1 | Westerlo | W | [link](https://betsprinter.com/fixtures/13550) |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/h2h/genk-vs-westerlo>.
