# Gent vs Westerlo — Head-to-Head

> 11 prior meetings · [Canonical HTML](https://betsprinter.com/h2h/gent-vs-westerlo) · [Gent](https://betsprinter.com/teams/324) · [Westerlo](https://betsprinter.com/teams/164)

## Summary

| Gent wins | Draws | Westerlo wins | Goals (Gent) | Goals (Westerlo) |
| ---: | ---: | ---: | ---: | ---: |
| 8 | 3 | 0 | 28 | 12 |

## Prior meetings

| Date | Home | Score | Away | Result for Gent | Match |
| --- | --- | :---: | --- | :---: | --- |
| Sat 27 Dec 2025 | Gent | 2–0 | Westerlo | W | [link](https://betsprinter.com/fixtures/35757) |
| Sat 22 Nov 2025 | Westerlo | 0–0 | Gent | D | [link](https://betsprinter.com/fixtures/34947) |
| Sun 1 Dec 2024 | Westerlo | 2–2 | Gent | D | [link](https://betsprinter.com/fixtures/26368) |
| Sun 18 Aug 2024 | Gent | 4–1 | Westerlo | W | [link](https://betsprinter.com/fixtures/24773) |
| Sat 27 Apr 2024 | Gent | 3–2 | Westerlo | W | [link](https://betsprinter.com/fixtures/25280) |
| Sun 7 Apr 2024 | Westerlo | 0–3 | Gent | W | [link](https://betsprinter.com/fixtures/24149) |
| Sun 13 Aug 2023 | Westerlo | 1–3 | Gent | W | [link](https://betsprinter.com/fixtures/18779) |
| Sat 27 May 2023 | Westerlo | 1–3 | Gent | W | [link](https://betsprinter.com/fixtures/18169) |
| Fri 28 Apr 2023 | Gent | 3–1 | Westerlo | W | [link](https://betsprinter.com/fixtures/16070) |
| Sat 11 Feb 2023 | Westerlo | 3–3 | Gent | D | [link](https://betsprinter.com/fixtures/14763) |
| Sun 7 Aug 2022 | Gent | 2–1 | Westerlo | W | [link](https://betsprinter.com/fixtures/10238) |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/h2h/gent-vs-westerlo>.
