# Hartberg vs Wolfsberger AC — Head-to-Head

> 12 prior meetings · [Canonical HTML](https://betsprinter.com/h2h/hartberg-vs-wolfsberger-ac) · [Hartberg](https://betsprinter.com/teams/1038) · [Wolfsberger AC](https://betsprinter.com/teams/1039)

## Summary

| Hartberg wins | Draws | Wolfsberger AC wins | Goals (Hartberg) | Goals (Wolfsberger AC) |
| ---: | ---: | ---: | ---: | ---: |
| 6 | 3 | 3 | 22 | 19 |

## Prior meetings

| Date | Home | Score | Away | Result for Hartberg | Match |
| --- | --- | :---: | --- | :---: | --- |
| Sat 8 Nov 2025 | Wolfsberger AC | 1–2 | Hartberg | W | [link](https://betsprinter.com/fixtures/34776) |
| Sat 20 Sep 2025 | Hartberg | 2–2 | Wolfsberger AC | D | [link](https://betsprinter.com/fixtures/31546) |
| Sat 1 Mar 2025 | Hartberg | 0–3 | Wolfsberger AC | L | [link](https://betsprinter.com/fixtures/31304) |
| Sat 5 Oct 2024 | Wolfsberger AC | 2–3 | Hartberg | W | [link](https://betsprinter.com/fixtures/28859) |
| Sun 10 Dec 2023 | Hartberg | 2–0 | Wolfsberger AC | W | [link](https://betsprinter.com/fixtures/21896) |
| Sat 2 Sep 2023 | Wolfsberger AC | 0–3 | Hartberg | W | [link](https://betsprinter.com/fixtures/20612) |
| Sat 20 May 2023 | Hartberg | 0–2 | Wolfsberger AC | L | [link](https://betsprinter.com/fixtures/17690) |
| Fri 21 Apr 2023 | Wolfsberger AC | 2–2 | Hartberg | D | [link](https://betsprinter.com/fixtures/15463) |
| Sat 4 Mar 2023 | Hartberg | 2–1 | Wolfsberger AC | W | [link](https://betsprinter.com/fixtures/16187) |
| Sat 17 Sep 2022 | Wolfsberger AC | 3–1 | Hartberg | L | [link](https://betsprinter.com/fixtures/11320) |
| Sat 11 Dec 2021 | Hartberg | 2–2 | Wolfsberger AC | D | [link](https://betsprinter.com/fixtures/6808) |
| Sat 11 Sep 2021 | Wolfsberger AC | 1–3 | Hartberg | W | [link](https://betsprinter.com/fixtures/5343) |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/h2h/hartberg-vs-wolfsberger-ac>.
