# Holstein Kiel vs Magdeburg — Head-to-Head

> 6 prior meetings · [Canonical HTML](https://betsprinter.com/h2h/holstein-kiel-vs-magdeburg) · [Holstein Kiel](https://betsprinter.com/teams/100) · [Magdeburg](https://betsprinter.com/teams/322)

## Summary

| Holstein Kiel wins | Draws | Magdeburg wins | Goals (Holstein Kiel) | Goals (Magdeburg) |
| ---: | ---: | ---: | ---: | ---: |
| 1 | 2 | 3 | 11 | 15 |

## Prior meetings

| Date | Home | Score | Away | Result for Holstein Kiel | Match |
| --- | --- | :---: | --- | :---: | --- |
| Sat 9 May 2026 | Holstein Kiel | 1–3 | Magdeburg | L | [link](https://betsprinter.com/fixtures/671) |
| Sat 13 Dec 2025 | Magdeburg | 3–3 | Holstein Kiel | D | [link](https://betsprinter.com/fixtures/35471) |
| Fri 2 Feb 2024 | Magdeburg | 1–1 | Holstein Kiel | D | [link](https://betsprinter.com/fixtures/19479) |
| Sun 20 Aug 2023 | Holstein Kiel | 2–4 | Magdeburg | L | [link](https://betsprinter.com/fixtures/19398) |
| Sat 11 Feb 2023 | Holstein Kiel | 2–3 | Magdeburg | L | [link](https://betsprinter.com/fixtures/14697) |
| Sun 7 Aug 2022 | Magdeburg | 1–2 | Holstein Kiel | W | [link](https://betsprinter.com/fixtures/10205) |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/h2h/holstein-kiel-vs-magdeburg>.
