# Holstein Kiel vs Paderborn — Head-to-Head

> 8 prior meetings · [Canonical HTML](https://betsprinter.com/h2h/holstein-kiel-vs-paderborn) · [Holstein Kiel](https://betsprinter.com/teams/100) · [Paderborn](https://betsprinter.com/teams/1035)

## Summary

| Holstein Kiel wins | Draws | Paderborn wins | Goals (Holstein Kiel) | Goals (Paderborn) |
| ---: | ---: | ---: | ---: | ---: |
| 4 | 1 | 3 | 17 | 16 |

## Prior meetings

| Date | Home | Score | Away | Result for Holstein Kiel | Match |
| --- | --- | :---: | --- | :---: | --- |
| Sun 18 Jan 2026 | Holstein Kiel | 2–0 | Paderborn | W | [link](https://betsprinter.com/fixtures/33415) |
| Sat 2 Aug 2025 | Paderborn | 2–1 | Holstein Kiel | L | [link](https://betsprinter.com/fixtures/30844) |
| Sat 17 Feb 2024 | Paderborn | 0–4 | Holstein Kiel | W | [link](https://betsprinter.com/fixtures/20388) |
| Sat 2 Sep 2023 | Holstein Kiel | 2–1 | Paderborn | W | [link](https://betsprinter.com/fixtures/20243) |
| Sat 25 Feb 2023 | Holstein Kiel | 1–1 | Paderborn | D | [link](https://betsprinter.com/fixtures/15570) |
| Sat 20 Aug 2022 | Paderborn | 7–2 | Holstein Kiel | L | [link](https://betsprinter.com/fixtures/11235) |
| Fri 4 Mar 2022 | Holstein Kiel | 3–4 | Paderborn | L | [link](https://betsprinter.com/fixtures/6237) |
| Sat 25 Sep 2021 | Paderborn | 1–2 | Holstein Kiel | W | [link](https://betsprinter.com/fixtures/6765) |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/h2h/holstein-kiel-vs-paderborn>.
