# Mechelen vs Westerlo — Head-to-Head

> 12 prior meetings · [Canonical HTML](https://betsprinter.com/h2h/mechelen-vs-westerlo) · [Mechelen](https://betsprinter.com/teams/193) · [Westerlo](https://betsprinter.com/teams/164)

## Summary

| Mechelen wins | Draws | Westerlo wins | Goals (Mechelen) | Goals (Westerlo) |
| ---: | ---: | ---: | ---: | ---: |
| 6 | 3 | 3 | 25 | 22 |

## Prior meetings

| Date | Home | Score | Away | Result for Mechelen | Match |
| --- | --- | :---: | --- | :---: | --- |
| Sun 25 Jan 2026 | Mechelen | 1–1 | Westerlo | D | [link](https://betsprinter.com/fixtures/1183) |
| Sat 9 Aug 2025 | Westerlo | 0–1 | Mechelen | W | [link](https://betsprinter.com/fixtures/31727) |
| Sat 26 Apr 2025 | Westerlo | 2–2 | Mechelen | D | [link](https://betsprinter.com/fixtures/30423) |
| Tue 22 Apr 2025 | Mechelen | 2–3 | Westerlo | L | [link](https://betsprinter.com/fixtures/30165) |
| Fri 20 Dec 2024 | Westerlo | 1–1 | Mechelen | D | [link](https://betsprinter.com/fixtures/27531) |
| Sat 3 Aug 2024 | Mechelen | 2–4 | Westerlo | L | [link](https://betsprinter.com/fixtures/25423) |
| Sat 18 May 2024 | Westerlo | 0–2 | Mechelen | W | [link](https://betsprinter.com/fixtures/23750) |
| Sat 13 Apr 2024 | Mechelen | 3–2 | Westerlo | W | [link](https://betsprinter.com/fixtures/24438) |
| Fri 8 Mar 2024 | Mechelen | 3–1 | Westerlo | W | [link](https://betsprinter.com/fixtures/22037) |
| Sat 26 Aug 2023 | Westerlo | 2–3 | Mechelen | W | [link](https://betsprinter.com/fixtures/19804) |
| Sat 28 Jan 2023 | Westerlo | 2–0 | Mechelen | L | [link](https://betsprinter.com/fixtures/13894) |
| Sun 21 Aug 2022 | Mechelen | 5–4 | Westerlo | W | [link](https://betsprinter.com/fixtures/11969) |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/h2h/mechelen-vs-westerlo>.
