# Mechelen vs Zulte-Waregem — Head-to-Head

> 5 prior meetings · [Canonical HTML](https://betsprinter.com/h2h/mechelen-vs-zulte-waregem) · [Mechelen](https://betsprinter.com/teams/193) · [Zulte-Waregem](https://betsprinter.com/teams/90)

## Summary

| Mechelen wins | Draws | Zulte-Waregem wins | Goals (Mechelen) | Goals (Zulte-Waregem) |
| ---: | ---: | ---: | ---: | ---: |
| 1 | 2 | 2 | 7 | 9 |

## Prior meetings

| Date | Home | Score | Away | Result for Mechelen | Match |
| --- | --- | :---: | --- | :---: | --- |
| Sat 28 Feb 2026 | Mechelen | 2–1 | Zulte-Waregem | W | [link](https://betsprinter.com/fixtures/1894) |
| Sat 26 Jul 2025 | Zulte-Waregem | 1–1 | Mechelen | D | [link](https://betsprinter.com/fixtures/30668) |
| Sun 8 Jan 2023 | Zulte-Waregem | 2–0 | Mechelen | L | [link](https://betsprinter.com/fixtures/12779) |
| Sat 5 Nov 2022 | Mechelen | 2–2 | Zulte-Waregem | D | [link](https://betsprinter.com/fixtures/14990) |
| Sat 18 Dec 2021 | Zulte-Waregem | 3–2 | Mechelen | L | [link](https://betsprinter.com/fixtures/7435) |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/h2h/mechelen-vs-zulte-waregem>.
