# Molde vs Vålerenga — Head-to-Head

> 9 prior meetings · [Canonical HTML](https://betsprinter.com/h2h/molde-vs-valerenga) · [Molde](https://betsprinter.com/teams/275) · [Vålerenga](https://betsprinter.com/teams/1070)

## Summary

| Molde wins | Draws | Vålerenga wins | Goals (Molde) | Goals (Vålerenga) |
| ---: | ---: | ---: | ---: | ---: |
| 6 | 2 | 1 | 22 | 9 |

## Prior meetings

| Date | Home | Score | Away | Result for Molde | Match |
| --- | --- | :---: | --- | :---: | --- |
| Sun 26 Apr 2026 | Molde | 5–1 | Vålerenga | W | [link](https://betsprinter.com/fixtures/3191) |
| Sun 28 Sep 2025 | Molde | 4–1 | Vålerenga | W | [link](https://betsprinter.com/fixtures/32648) |
| Sun 22 Jun 2025 | Vålerenga | 2–3 | Molde | W | [link](https://betsprinter.com/fixtures/30111) |
| Sat 19 Aug 2023 | Molde | 0–0 | Vålerenga | D | [link](https://betsprinter.com/fixtures/19279) |
| Sat 15 Jul 2023 | Vålerenga | 0–4 | Molde | W | [link](https://betsprinter.com/fixtures/16994) |
| Sun 13 Nov 2022 | Vålerenga | 1–2 | Molde | W | [link](https://betsprinter.com/fixtures/16139) |
| Sat 2 Apr 2022 | Molde | 1–0 | Vålerenga | W | [link](https://betsprinter.com/fixtures/8100) |
| Sun 19 Sep 2021 | Vålerenga | 1–1 | Molde | D | [link](https://betsprinter.com/fixtures/6372) |
| Thu 27 May 2021 | Molde | 2–3 | Vålerenga | L | [link](https://betsprinter.com/fixtures/4335) |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/h2h/molde-vs-valerenga>.
