# Norwich City vs Watford — Head-to-Head

> 11 prior meetings · [Canonical HTML](https://betsprinter.com/h2h/norwich-city-vs-watford) · [Norwich City](https://betsprinter.com/teams/32) · [Watford](https://betsprinter.com/teams/25)

## Summary

| Norwich City wins | Draws | Watford wins | Goals (Norwich City) | Goals (Watford) |
| ---: | ---: | ---: | ---: | ---: |
| 5 | 0 | 6 | 20 | 17 |

## Prior meetings

| Date | Home | Score | Away | Result for Norwich City | Match |
| --- | --- | :---: | --- | :---: | --- |
| Mon 29 Dec 2025 | Norwich City | 0–1 | Watford | L | [link](https://betsprinter.com/fixtures/32484) |
| Sat 6 Dec 2025 | Watford | 3–2 | Norwich City | L | [link](https://betsprinter.com/fixtures/35292) |
| Tue 12 Aug 2025 | Watford | 1–2 | Norwich City | W | [link](https://betsprinter.com/fixtures/31943) |
| Sat 1 Feb 2025 | Watford | 0–1 | Norwich City | W | [link](https://betsprinter.com/fixtures/29464) |
| Sat 21 Sep 2024 | Norwich City | 4–1 | Watford | W | [link](https://betsprinter.com/fixtures/27306) |
| Tue 13 Feb 2024 | Norwich City | 4–2 | Watford | W | [link](https://betsprinter.com/fixtures/20356) |
| Tue 28 Nov 2023 | Watford | 3–2 | Norwich City | L | [link](https://betsprinter.com/fixtures/20988) |
| Mon 2 Jan 2023 | Norwich City | 0–1 | Watford | L | [link](https://betsprinter.com/fixtures/12402) |
| Sat 15 Oct 2022 | Watford | 2–1 | Norwich City | L | [link](https://betsprinter.com/fixtures/13285) |
| Fri 21 Jan 2022 | Watford | 0–3 | Norwich City | W | [link](https://betsprinter.com/fixtures/8565) |
| Sat 18 Sep 2021 | Norwich City | 1–3 | Watford | L | [link](https://betsprinter.com/fixtures/5936) |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/h2h/norwich-city-vs-watford>.
