# Nottingham Forest vs Wolverhampton Wanderers — Head-to-Head

> 9 prior meetings · [Canonical HTML](https://betsprinter.com/h2h/nottingham-forest-vs-wolverhampton-wanderers) · [Nottingham Forest](https://betsprinter.com/teams/241) · [Wolverhampton Wanderers](https://betsprinter.com/teams/29)

## Summary

| Nottingham Forest wins | Draws | Wolverhampton Wanderers wins | Goals (Nottingham Forest) | Goals (Wolverhampton Wanderers) |
| ---: | ---: | ---: | ---: | ---: |
| 2 | 5 | 2 | 9 | 10 |

## Prior meetings

| Date | Home | Score | Away | Result for Nottingham Forest | Match |
| --- | --- | :---: | --- | :---: | --- |
| Wed 11 Feb 2026 | Nottingham Forest | 0–0 | Wolverhampton Wanderers | D | [link](https://betsprinter.com/fixtures/1532) |
| Wed 3 Dec 2025 | Wolverhampton Wanderers | 0–1 | Nottingham Forest | W | [link](https://betsprinter.com/fixtures/35239) |
| Mon 6 Jan 2025 | Wolverhampton Wanderers | 0–3 | Nottingham Forest | W | [link](https://betsprinter.com/fixtures/28123) |
| Sat 31 Aug 2024 | Nottingham Forest | 1–1 | Wolverhampton Wanderers | D | [link](https://betsprinter.com/fixtures/25578) |
| Sat 13 Apr 2024 | Nottingham Forest | 2–2 | Wolverhampton Wanderers | D | [link](https://betsprinter.com/fixtures/24339) |
| Sat 9 Dec 2023 | Wolverhampton Wanderers | 1–1 | Nottingham Forest | D | [link](https://betsprinter.com/fixtures/21705) |
| Sat 1 Apr 2023 | Nottingham Forest | 1–1 | Wolverhampton Wanderers | D | [link](https://betsprinter.com/fixtures/17442) |
| Sat 15 Oct 2022 | Wolverhampton Wanderers | 1–0 | Nottingham Forest | L | [link](https://betsprinter.com/fixtures/13130) |
| Tue 24 Aug 2021 | Nottingham Forest | 0–4 | Wolverhampton Wanderers | L | [link](https://betsprinter.com/fixtures/4448) |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/h2h/nottingham-forest-vs-wolverhampton-wanderers>.
