# Sheffield United vs Watford — Head-to-Head

> 6 prior meetings · [Canonical HTML](https://betsprinter.com/h2h/sheffield-united-vs-watford) · [Sheffield United](https://betsprinter.com/teams/21) · [Watford](https://betsprinter.com/teams/25)

## Summary

| Sheffield United wins | Draws | Watford wins | Goals (Sheffield United) | Goals (Watford) |
| ---: | ---: | ---: | ---: | ---: |
| 5 | 0 | 1 | 7 | 2 |

## Prior meetings

| Date | Home | Score | Away | Result for Sheffield United | Match |
| --- | --- | :---: | --- | :---: | --- |
| Sat 18 Apr 2026 | Watford | 0–2 | Sheffield United | W | [link](https://betsprinter.com/fixtures/2932) |
| Sat 18 Oct 2025 | Sheffield United | 1–0 | Watford | W | [link](https://betsprinter.com/fixtures/33707) |
| Sat 4 Jan 2025 | Watford | 1–2 | Sheffield United | W | [link](https://betsprinter.com/fixtures/28071) |
| Sun 1 Sep 2024 | Sheffield United | 1–0 | Watford | W | [link](https://betsprinter.com/fixtures/26076) |
| Sat 25 Feb 2023 | Sheffield United | 1–0 | Watford | W | [link](https://betsprinter.com/fixtures/15704) |
| Mon 1 Aug 2022 | Watford | 1–0 | Sheffield United | L | [link](https://betsprinter.com/fixtures/9439) |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/h2h/sheffield-united-vs-watford>.
