# St. Gallen vs Yverdon Sport — Head-to-Head

> 6 prior meetings · [Canonical HTML](https://betsprinter.com/h2h/st-gallen-vs-yverdon-sport) · [St. Gallen](https://betsprinter.com/teams/1175) · [Yverdon Sport](https://betsprinter.com/teams/1511)

## Summary

| St. Gallen wins | Draws | Yverdon Sport wins | Goals (St. Gallen) | Goals (Yverdon Sport) |
| ---: | ---: | ---: | ---: | ---: |
| 2 | 2 | 2 | 10 | 4 |

## Prior meetings

| Date | Home | Score | Away | Result for St. Gallen | Match |
| --- | --- | :---: | --- | :---: | --- |
| Tue 6 May 2025 | Yverdon Sport | 1–1 | St. Gallen | D | [link](https://betsprinter.com/fixtures/31139) |
| Sun 16 Feb 2025 | Yverdon Sport | 1–0 | St. Gallen | L | [link](https://betsprinter.com/fixtures/30558) |
| Sun 24 Nov 2024 | St. Gallen | 0–0 | Yverdon Sport | D | [link](https://betsprinter.com/fixtures/25742) |
| Sat 28 Sep 2024 | Yverdon Sport | 1–0 | St. Gallen | L | [link](https://betsprinter.com/fixtures/28187) |
| Sat 13 Apr 2024 | St. Gallen | 5–1 | Yverdon Sport | W | [link](https://betsprinter.com/fixtures/24447) |
| Wed 6 Dec 2023 | St. Gallen | 4–0 | Yverdon Sport | W | [link](https://betsprinter.com/fixtures/21507) |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/h2h/st-gallen-vs-yverdon-sport>.
