# Stoke City vs Swansea City — Head-to-Head

> 10 prior meetings · [Canonical HTML](https://betsprinter.com/h2h/stoke-city-vs-swansea-city) · [Stoke City](https://betsprinter.com/teams/26) · [Swansea City](https://betsprinter.com/teams/30)

## Summary

| Stoke City wins | Draws | Swansea City wins | Goals (Stoke City) | Goals (Swansea City) |
| ---: | ---: | ---: | ---: | ---: |
| 5 | 3 | 2 | 16 | 11 |

## Prior meetings

| Date | Home | Score | Away | Result for Stoke City | Match |
| --- | --- | :---: | --- | :---: | --- |
| Sat 7 Mar 2026 | Swansea City | 2–0 | Stoke City | L | [link](https://betsprinter.com/fixtures/2081) |
| Sat 13 Dec 2025 | Stoke City | 2–1 | Swansea City | W | [link](https://betsprinter.com/fixtures/35476) |
| Sat 15 Feb 2025 | Stoke City | 3–1 | Swansea City | W | [link](https://betsprinter.com/fixtures/30414) |
| Sat 5 Oct 2024 | Swansea City | 0–0 | Stoke City | D | [link](https://betsprinter.com/fixtures/28769) |
| Wed 10 Apr 2024 | Swansea City | 3–0 | Stoke City | L | [link](https://betsprinter.com/fixtures/24294) |
| Tue 12 Dec 2023 | Stoke City | 1–1 | Swansea City | D | [link](https://betsprinter.com/fixtures/22092) |
| Tue 21 Feb 2023 | Swansea City | 1–3 | Stoke City | W | [link](https://betsprinter.com/fixtures/15535) |
| Wed 31 Aug 2022 | Stoke City | 1–1 | Swansea City | D | [link](https://betsprinter.com/fixtures/12869) |
| Tue 8 Feb 2022 | Stoke City | 3–0 | Swansea City | W | [link](https://betsprinter.com/fixtures/9602) |
| Tue 17 Aug 2021 | Swansea City | 1–3 | Stoke City | W | [link](https://betsprinter.com/fixtures/3753) |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/h2h/stoke-city-vs-swansea-city>.
