# Union Saint-Gilloise vs Zulte-Waregem — Head-to-Head

> 6 prior meetings · [Canonical HTML](https://betsprinter.com/h2h/union-saint-gilloise-vs-zulte-waregem) · [Union Saint-Gilloise](https://betsprinter.com/teams/308) · [Zulte-Waregem](https://betsprinter.com/teams/90)

## Summary

| Union Saint-Gilloise wins | Draws | Zulte-Waregem wins | Goals (Union Saint-Gilloise) | Goals (Zulte-Waregem) |
| ---: | ---: | ---: | ---: | ---: |
| 6 | 0 | 0 | 17 | 3 |

## Prior meetings

| Date | Home | Score | Away | Result for Union Saint-Gilloise | Match |
| --- | --- | :---: | --- | :---: | --- |
| Sat 20 Dec 2025 | Union Saint-Gilloise | 2–0 | Zulte-Waregem | W | [link](https://betsprinter.com/fixtures/35693) |
| Sat 1 Nov 2025 | Zulte-Waregem | 1–4 | Union Saint-Gilloise | W | [link](https://betsprinter.com/fixtures/34534) |
| Sun 5 Feb 2023 | Union Saint-Gilloise | 4–0 | Zulte-Waregem | W | [link](https://betsprinter.com/fixtures/14567) |
| Sun 4 Sep 2022 | Zulte-Waregem | 1–3 | Union Saint-Gilloise | W | [link](https://betsprinter.com/fixtures/13721) |
| Wed 15 Dec 2021 | Zulte-Waregem | 0–2 | Union Saint-Gilloise | W | [link](https://betsprinter.com/fixtures/7203) |
| Sat 18 Sep 2021 | Union Saint-Gilloise | 2–1 | Zulte-Waregem | W | [link](https://betsprinter.com/fixtures/6173) |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/h2h/union-saint-gilloise-vs-zulte-waregem>.
