# Vålerenga vs Viking — Head-to-Head

> 9 prior meetings · [Canonical HTML](https://betsprinter.com/h2h/valerenga-vs-viking) · [Vålerenga](https://betsprinter.com/teams/1070) · [Viking](https://betsprinter.com/teams/77)

## Summary

| Vålerenga wins | Draws | Viking wins | Goals (Vålerenga) | Goals (Viking) |
| ---: | ---: | ---: | ---: | ---: |
| 3 | 2 | 4 | 14 | 18 |

## Prior meetings

| Date | Home | Score | Away | Result for Vålerenga | Match |
| --- | --- | :---: | --- | :---: | --- |
| Mon 6 Apr 2026 | Vålerenga | 0–1 | Viking | L | [link](https://betsprinter.com/fixtures/2659) |
| Sun 30 Nov 2025 | Viking | 5–1 | Vålerenga | L | [link](https://betsprinter.com/fixtures/35182) |
| Sun 30 Mar 2025 | Vålerenga | 3–1 | Viking | W | [link](https://betsprinter.com/fixtures/28324) |
| Sat 2 Sep 2023 | Viking | 1–1 | Vålerenga | D | [link](https://betsprinter.com/fixtures/20617) |
| Sat 1 Jul 2023 | Vålerenga | 1–2 | Viking | L | [link](https://betsprinter.com/fixtures/19069) |
| Sun 28 Aug 2022 | Viking | 1–2 | Vålerenga | W | [link](https://betsprinter.com/fixtures/12683) |
| Sun 24 Jul 2022 | Vålerenga | 4–2 | Viking | W | [link](https://betsprinter.com/fixtures/9086) |
| Sun 22 Aug 2021 | Vålerenga | 1–1 | Viking | D | [link](https://betsprinter.com/fixtures/4314) |
| Sun 13 Jun 2021 | Viking | 4–1 | Vålerenga | L | [link](https://betsprinter.com/fixtures/4455) |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/h2h/valerenga-vs-viking>.
