# Premier League — Predictions, Tips & Form

> Country: England · [Canonical HTML](https://betsprinter.com/leagues/1)

Betsprinter publishes calibrated AI predictions, value picks, and best-odds comparisons for every Premier League fixture. The data below is the source of truth used by the public deep-dive pages and the value-bets feed.

## Standings

| # | Team | P | W | D | L | GF | GA | +/- | Pts |
| ---: | --- | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: |
| 1 | [Arsenal](https://betsprinter.com/teams/19) | 36 | 24 | 7 | 5 | 68 | 26 | 42 | 79 |
| 2 | [Manchester City](https://betsprinter.com/teams/9) | 35 | 22 | 8 | 5 | 72 | 32 | 40 | 74 |
| 3 | [Manchester United](https://betsprinter.com/teams/14) | 36 | 18 | 11 | 7 | 63 | 48 | 15 | 65 |
| 4 | [Liverpool](https://betsprinter.com/teams/8) | 36 | 17 | 8 | 11 | 60 | 48 | 12 | 59 |
| 5 | [Aston Villa](https://betsprinter.com/teams/15) | 36 | 17 | 8 | 11 | 50 | 46 | 4 | 59 |
| 6 | [AFC Bournemouth](https://betsprinter.com/teams/49) | 36 | 13 | 16 | 7 | 56 | 52 | 4 | 55 |
| 7 | [Brighton & Hove Albion](https://betsprinter.com/teams/236) | 36 | 14 | 11 | 11 | 52 | 42 | 10 | 53 |
| 8 | [Brentford](https://betsprinter.com/teams/132) | 36 | 14 | 9 | 13 | 52 | 49 | 3 | 51 |
| 9 | [Chelsea](https://betsprinter.com/teams/18) | 36 | 13 | 10 | 13 | 55 | 49 | 6 | 49 |
| 10 | [Everton](https://betsprinter.com/teams/13) | 36 | 13 | 10 | 13 | 46 | 46 | 0 | 49 |
| 11 | [Fulham](https://betsprinter.com/teams/11) | 36 | 14 | 6 | 16 | 44 | 50 | -6 | 48 |
| 12 | [Sunderland](https://betsprinter.com/teams/3) | 36 | 12 | 12 | 12 | 37 | 46 | -9 | 48 |
| 13 | [Newcastle United](https://betsprinter.com/teams/20) | 36 | 13 | 7 | 16 | 50 | 52 | -2 | 46 |
| 14 | [Leeds United](https://betsprinter.com/teams/93) | 36 | 10 | 14 | 12 | 48 | 53 | -5 | 44 |
| 15 | [Crystal Palace](https://betsprinter.com/teams/48) | 35 | 11 | 11 | 13 | 38 | 44 | -6 | 44 |
| 16 | [Nottingham Forest](https://betsprinter.com/teams/241) | 36 | 11 | 10 | 15 | 45 | 47 | -2 | 43 |
| 17 | [Tottenham Hotspur](https://betsprinter.com/teams/6) | 36 | 9 | 11 | 16 | 46 | 55 | -9 | 38 |
| 18 | [West Ham United](https://betsprinter.com/teams/1) | 36 | 9 | 9 | 18 | 42 | 62 | -20 | 36 |
| 19 | [Burnley](https://betsprinter.com/teams/27) | 36 | 4 | 9 | 23 | 37 | 73 | -36 | 21 |
| 20 | [Wolverhampton Wanderers](https://betsprinter.com/teams/29) | 36 | 3 | 9 | 24 | 25 | 66 | -41 | 18 |

## Upcoming fixtures

| Date | Home | vs | Away | Page |
| --- | --- | :---: | --- | --- |
| Wed 13 May, 19:00 | Manchester City | vs | Crystal Palace | [link](https://betsprinter.com/fixtures/823) |
| Fri 15 May, 19:00 | Aston Villa | vs | Liverpool | [link](https://betsprinter.com/fixtures/925) |
| Sun 17 May, 11:30 | Manchester United | vs | Nottingham Forest | [link](https://betsprinter.com/fixtures/926) |
| Sun 17 May, 14:00 | Brentford | vs | Crystal Palace | [link](https://betsprinter.com/fixtures/959) |
| Sun 17 May, 14:00 | Everton | vs | Sunderland | [link](https://betsprinter.com/fixtures/960) |
| Sun 17 May, 14:00 | Leeds United | vs | Brighton & Hove Albion | [link](https://betsprinter.com/fixtures/961) |
| Sun 17 May, 14:00 | Wolverhampton Wanderers | vs | Fulham | [link](https://betsprinter.com/fixtures/962) |
| Sun 17 May, 16:30 | Newcastle United | vs | West Ham United | [link](https://betsprinter.com/fixtures/972) |
| Mon 18 May, 19:00 | Arsenal | vs | Burnley | [link](https://betsprinter.com/fixtures/988) |
| Tue 19 May, 18:30 | AFC Bournemouth | vs | Manchester City | [link](https://betsprinter.com/fixtures/990) |

## Recent results

| Date | Home | Score | Away | Page |
| --- | --- | :---: | --- | --- |
| Mon 11 May, 19:00 | Tottenham Hotspur | 1–1 | Leeds United | [link](https://betsprinter.com/fixtures/805) |
| Sun 10 May, 15:30 | West Ham United | 0–1 | Arsenal | [link](https://betsprinter.com/fixtures/780) |
| Sun 10 May, 13:00 | Nottingham Forest | 1–1 | Newcastle United | [link](https://betsprinter.com/fixtures/755) |
| Sun 10 May, 13:00 | Crystal Palace | 2–2 | Everton | [link](https://betsprinter.com/fixtures/754) |
| Sun 10 May, 13:00 | Burnley | 2–2 | Aston Villa | [link](https://betsprinter.com/fixtures/753) |
| Sat 9 May, 16:30 | Manchester City | 3–0 | Brentford | [link](https://betsprinter.com/fixtures/705) |
| Sat 9 May, 14:00 | Sunderland | 0–0 | Manchester United | [link](https://betsprinter.com/fixtures/688) |
| Sat 9 May, 14:00 | Fulham | 0–1 | AFC Bournemouth | [link](https://betsprinter.com/fixtures/687) |
| Sat 9 May, 14:00 | Brighton & Hove Albion | 3–0 | Wolverhampton Wanderers | [link](https://betsprinter.com/fixtures/686) |
| Sat 9 May, 11:30 | Liverpool | 1–1 | Chelsea | [link](https://betsprinter.com/fixtures/673) |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/leagues/1>.
