# Premier League — BTTS %

> Season 25583 · 380 matches played · league BTTS rate 56.1% · [Canonical HTML](https://betsprinter.com/leagues/1/btts-percentage) · [League hub](https://betsprinter.com/leagues/1)

Per-team Both-Teams-to-Score percentages in the Premier League. Source: finished fixtures where both home and away scored ≥1 goal.

| Team | Played | BTTS | BTTS % | Goals scored / match | Goals conceded / match |
| --- | ---: | ---: | ---: | ---: | ---: |
| [Manchester United](https://betsprinter.com/teams/14) | 38 | 27 | 71.1% | 1.82 | 1.32 |
| [Liverpool](https://betsprinter.com/teams/8) | 38 | 26 | 68.4% | 1.66 | 1.39 |
| [AFC Bournemouth](https://betsprinter.com/teams/49) | 38 | 25 | 65.8% | 1.53 | 1.42 |
| [Newcastle United](https://betsprinter.com/teams/20) | 38 | 25 | 65.8% | 1.39 | 1.45 |
| [Chelsea](https://betsprinter.com/teams/18) | 38 | 24 | 63.2% | 1.53 | 1.37 |
| [Tottenham Hotspur](https://betsprinter.com/teams/6) | 38 | 23 | 60.5% | 1.26 | 1.50 |
| [Leeds United](https://betsprinter.com/teams/93) | 38 | 22 | 57.9% | 1.29 | 1.47 |
| [Burnley](https://betsprinter.com/teams/27) | 38 | 22 | 57.9% | 1.00 | 1.97 |
| [Aston Villa](https://betsprinter.com/teams/15) | 38 | 22 | 57.9% | 1.47 | 1.29 |
| [Brighton & Hove Albion](https://betsprinter.com/teams/236) | 38 | 21 | 55.3% | 1.37 | 1.21 |
| [Brentford](https://betsprinter.com/teams/132) | 38 | 20 | 52.6% | 1.45 | 1.37 |
| [West Ham United](https://betsprinter.com/teams/1) | 38 | 20 | 52.6% | 1.21 | 1.71 |
| [Crystal Palace](https://betsprinter.com/teams/48) | 38 | 20 | 52.6% | 1.08 | 1.34 |
| [Fulham](https://betsprinter.com/teams/11) | 38 | 20 | 52.6% | 1.24 | 1.34 |
| [Everton](https://betsprinter.com/teams/13) | 38 | 19 | 50.0% | 1.24 | 1.32 |
| [Manchester City](https://betsprinter.com/teams/9) | 38 | 19 | 50.0% | 2.03 | 0.92 |
| [Arsenal](https://betsprinter.com/teams/19) | 38 | 18 | 47.4% | 1.87 | 0.71 |
| [Nottingham Forest](https://betsprinter.com/teams/241) | 38 | 18 | 47.4% | 1.26 | 1.34 |
| [Sunderland](https://betsprinter.com/teams/3) | 38 | 18 | 47.4% | 1.11 | 1.26 |
| [Wolverhampton Wanderers](https://betsprinter.com/teams/29) | 38 | 17 | 44.7% | 0.71 | 1.79 |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/leagues/1/btts-percentage>.
