# Pro League — BTTS %

> Season 25600 · 312 matches played · league BTTS rate 53.8% · [Canonical HTML](https://betsprinter.com/leagues/10/btts-percentage) · [League hub](https://betsprinter.com/leagues/10)

Per-team Both-Teams-to-Score percentages in the Pro League. Source: finished fixtures where both home and away scored ≥1 goal.

| Team | Played | BTTS | BTTS % | Goals scored / match | Goals conceded / match |
| --- | ---: | ---: | ---: | ---: | ---: |
| [Cercle Brugge](https://betsprinter.com/teams/89) | 36 | 24 | 66.7% | 1.47 | 1.61 |
| [Genk](https://betsprinter.com/teams/256) | 40 | 26 | 65.0% | 1.43 | 1.32 |
| [Mechelen](https://betsprinter.com/teams/193) | 40 | 25 | 62.5% | 1.20 | 1.52 |
| [Zulte-Waregem](https://betsprinter.com/teams/90) | 36 | 22 | 61.1% | 1.47 | 1.47 |
| [Dender](https://betsprinter.com/teams/205) | 36 | 22 | 61.1% | 0.86 | 1.72 |
| [Club Brugge](https://betsprinter.com/teams/307) | 40 | 24 | 60.0% | 2.27 | 1.12 |
| [Anderlecht](https://betsprinter.com/teams/313) | 40 | 23 | 57.5% | 1.48 | 1.55 |
| [Sint-Truiden](https://betsprinter.com/teams/165) | 40 | 22 | 55.0% | 1.52 | 1.15 |
| [Gent](https://betsprinter.com/teams/324) | 40 | 22 | 55.0% | 1.32 | 1.43 |
| [Sporting Charleroi](https://betsprinter.com/teams/255) | 40 | 21 | 52.5% | 1.25 | 1.25 |
| [La Louvière](https://betsprinter.com/teams/1040) | 36 | 18 | 50.0% | 0.97 | 1.39 |
| [OH Leuven](https://betsprinter.com/teams/278) | 40 | 19 | 47.5% | 1.02 | 1.50 |
| [Union Saint-Gilloise](https://betsprinter.com/teams/308) | 40 | 18 | 45.0% | 1.65 | 0.68 |
| [Standard Liège](https://betsprinter.com/teams/192) | 40 | 17 | 42.5% | 1.10 | 1.15 |
| [Antwerp](https://betsprinter.com/teams/316) | 40 | 17 | 42.5% | 1.07 | 1.20 |
| [Westerlo](https://betsprinter.com/teams/164) | 40 | 16 | 40.0% | 1.25 | 1.43 |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/leagues/10/btts-percentage>.
