# Pro League — Over 2.5 Goals %

> Season 25600 · 312 matches played · league avg 2.68 goals/match · [Canonical HTML](https://betsprinter.com/leagues/10/over-2-5-percentage) · [League hub](https://betsprinter.com/leagues/10)

Per-team Over 2.5 percentages in the Pro League. Source: finished fixtures aggregated by team across the current season; `over_count = matches with home_score + away_score > 2.5`.

| Team | Played | Over 2.5 | Over % | Avg goals/match |
| --- | ---: | ---: | ---: | ---: |
| [Club Brugge](https://betsprinter.com/teams/307) | 40 | 26 | 65.0% | 3.40 |
| [Cercle Brugge](https://betsprinter.com/teams/89) | 36 | 21 | 58.3% | 3.08 |
| [Dender](https://betsprinter.com/teams/205) | 36 | 20 | 55.6% | 2.58 |
| [Genk](https://betsprinter.com/teams/256) | 40 | 22 | 55.0% | 2.75 |
| [Sint-Truiden](https://betsprinter.com/teams/165) | 40 | 22 | 55.0% | 2.67 |
| [Zulte-Waregem](https://betsprinter.com/teams/90) | 36 | 19 | 52.8% | 2.94 |
| [Anderlecht](https://betsprinter.com/teams/313) | 40 | 21 | 52.5% | 3.02 |
| [Gent](https://betsprinter.com/teams/324) | 40 | 20 | 50.0% | 2.75 |
| [Mechelen](https://betsprinter.com/teams/193) | 40 | 19 | 47.5% | 2.73 |
| [La Louvière](https://betsprinter.com/teams/1040) | 36 | 17 | 47.2% | 2.36 |
| [OH Leuven](https://betsprinter.com/teams/278) | 40 | 18 | 45.0% | 2.52 |
| [Standard Liège](https://betsprinter.com/teams/192) | 40 | 18 | 45.0% | 2.25 |
| [Westerlo](https://betsprinter.com/teams/164) | 40 | 17 | 42.5% | 2.67 |
| [Union Saint-Gilloise](https://betsprinter.com/teams/308) | 40 | 16 | 40.0% | 2.33 |
| [Sporting Charleroi](https://betsprinter.com/teams/255) | 40 | 16 | 40.0% | 2.50 |
| [Antwerp](https://betsprinter.com/teams/316) | 40 | 16 | 40.0% | 2.27 |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/leagues/10/over-2-5-percentage>.
