# Serie A — Over 2.5 Goals %

> Season 25533 · 380 matches played · league avg 2.43 goals/match · [Canonical HTML](https://betsprinter.com/leagues/13/over-2-5-percentage) · [League hub](https://betsprinter.com/leagues/13)

Per-team Over 2.5 percentages in the Serie A. Source: finished fixtures aggregated by team across the current season; `over_count = matches with home_score + away_score > 2.5`.

| Team | Played | Over 2.5 | Over % | Avg goals/match |
| --- | ---: | ---: | ---: | ---: |
| [Torino](https://betsprinter.com/teams/116) | 38 | 24 | 63.2% | 2.82 |
| [Inter](https://betsprinter.com/teams/237) | 38 | 21 | 55.3% | 3.26 |
| [Sassuolo](https://betsprinter.com/teams/181) | 38 | 21 | 55.3% | 2.53 |
| [Pisa](https://betsprinter.com/teams/87) | 38 | 20 | 52.6% | 2.55 |
| [Napoli](https://betsprinter.com/teams/352) | 38 | 20 | 52.6% | 2.47 |
| [Genoa](https://betsprinter.com/teams/194) | 38 | 20 | 52.6% | 2.42 |
| [Cagliari](https://betsprinter.com/teams/269) | 38 | 19 | 50.0% | 2.45 |
| [Fiorentina](https://betsprinter.com/teams/259) | 38 | 19 | 50.0% | 2.39 |
| [Hellas Verona](https://betsprinter.com/teams/1056) | 38 | 19 | 50.0% | 2.26 |
| [Udinese](https://betsprinter.com/teams/115) | 38 | 17 | 44.7% | 2.45 |
| [Como](https://betsprinter.com/teams/136) | 38 | 17 | 44.7% | 2.47 |
| [Bologna](https://betsprinter.com/teams/163) | 38 | 17 | 44.7% | 2.50 |
| [AC Milan](https://betsprinter.com/teams/250) | 38 | 17 | 44.7% | 2.32 |
| [Cremonese](https://betsprinter.com/teams/133) | 38 | 17 | 44.7% | 2.34 |
| [Juventus](https://betsprinter.com/teams/248) | 38 | 15 | 39.5% | 2.50 |
| [Lecce](https://betsprinter.com/teams/88) | 38 | 14 | 36.8% | 2.05 |
| [Atalanta](https://betsprinter.com/teams/1055) | 38 | 14 | 36.8% | 2.29 |
| [Roma](https://betsprinter.com/teams/36) | 38 | 14 | 36.8% | 2.37 |
| [Lazio](https://betsprinter.com/teams/41) | 38 | 12 | 31.6% | 2.13 |
| [Parma](https://betsprinter.com/teams/139) | 38 | 11 | 28.9% | 1.95 |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/leagues/13/over-2-5-percentage>.
