# Serie A — Top Scorers

> Season 25533 · [Canonical HTML](https://betsprinter.com/leagues/13/top-scorers) · [League hub](https://betsprinter.com/leagues/13)

Goal + assist leaders in the Serie A. Source: SportMonks `player_season_stats` rolled up by player and ranked by goals (×4) plus assists (×2) plus rating tie-break.

| # | Player | Team | Goals | Assists | Apps | Rating |
| ---: | --- | --- | ---: | ---: | ---: | ---: |
| 1 | [Lautaro Martínez](https://betsprinter.com/players/6302) | [Inter](https://betsprinter.com/teams/237) | 17 | 6 | 30 | 7.31 |
| 2 | [Donyell Malen](https://betsprinter.com/players/3328) | [Roma](https://betsprinter.com/teams/36) | 14 | 2 | 18 | 7.12 |
| 3 | [Marcus Thuram](https://betsprinter.com/players/6310) | [Inter](https://betsprinter.com/teams/237) | 13 | 6 | 29 | 7.21 |
| 4 | [Anastasios Douvikas ](https://betsprinter.com/players/3685) | [Como](https://betsprinter.com/teams/136) | 14 | 1 | 38 | 6.85 |
| 5 | [Nico Paz ](https://betsprinter.com/players/3702) | [Como](https://betsprinter.com/teams/136) | 12 | 6 | 35 | 7.53 |
| 6 | [Rasmus Højlund](https://betsprinter.com/players/9171) | [Napoli](https://betsprinter.com/teams/352) | 12 | 5 | 33 | 6.90 |
| 7 | [Kenan Yıldız](https://betsprinter.com/players/6608) | [Juventus](https://betsprinter.com/teams/248) | 10 | 6 | 36 | 7.42 |
| 8 | [Nikola Krstović](https://betsprinter.com/players/14916) | [Atalanta](https://betsprinter.com/teams/1055) | 10 | 5 | 33 | 7.04 |
| 9 | [Federico Dimarco](https://betsprinter.com/players/6316) | [Inter](https://betsprinter.com/teams/237) | 7 | 17 | 35 | 7.55 |
| 10 | [Giovanni Simeone](https://betsprinter.com/players/460) | [Torino](https://betsprinter.com/teams/116) | 11 | 0 | 32 | 6.85 |
| 11 | [Keinan Davis](https://betsprinter.com/players/433) | [Udinese](https://betsprinter.com/teams/115) | 10 | 4 | 30 | 7.04 |
| 12 | [Scott McTominay](https://betsprinter.com/players/9181) | [Napoli](https://betsprinter.com/teams/352) | 10 | 3 | 33 | 7.16 |
| 13 | [Federico Bonazzoli](https://betsprinter.com/players/3669) | [Cremonese](https://betsprinter.com/teams/133) | 10 | 2 | 35 | 7.02 |
| 14 | [Gianluca Scamacca](https://betsprinter.com/players/14930) | [Atalanta](https://betsprinter.com/teams/1055) | 10 | 1 | 24 | 7.06 |
| 15 | [Riccardo Orsolini](https://betsprinter.com/players/2495) | [Bologna](https://betsprinter.com/teams/163) | 10 | 1 | 35 | 6.98 |
| 16 | [Hakan Çalhanoğlu ](https://betsprinter.com/players/6318) | [Inter](https://betsprinter.com/teams/237) | 9 | 4 | 22 | 7.58 |
| 17 | [Rafael Leão](https://betsprinter.com/players/6675) | [AC Milan](https://betsprinter.com/teams/250) | 9 | 3 | 29 | 7.01 |
| 18 | [Andrea Pinamonti](https://betsprinter.com/players/4857) | [Sassuolo](https://betsprinter.com/teams/181) | 9 | 3 | 36 | 6.73 |
| 19 | [Mateo Pellegrino](https://betsprinter.com/players/3765) | [Parma](https://betsprinter.com/teams/139) | 9 | 1 | 37 | 6.84 |
| 20 | [Armand Laurienté](https://betsprinter.com/players/4872) | [Sassuolo](https://betsprinter.com/teams/181) | 7 | 9 | 38 | 7.04 |
| 21 | [Domenico Berardi](https://betsprinter.com/players/4853) | [Sassuolo](https://betsprinter.com/teams/181) | 8 | 4 | 26 | 7.13 |
| 22 | [Christian Pulisic](https://betsprinter.com/players/6671) | [AC Milan](https://betsprinter.com/teams/250) | 8 | 4 | 30 | 7.08 |
| 23 | [Nikola Vlašić](https://betsprinter.com/players/465) | [Torino](https://betsprinter.com/teams/116) | 8 | 3 | 37 | 7.00 |
| 24 | [Moise Kean](https://betsprinter.com/players/6900) | [Fiorentina](https://betsprinter.com/teams/259) | 8 | 1 | 26 | 6.75 |
| 25 | [Sebastiano Esposito](https://betsprinter.com/players/7129) | [Cagliari](https://betsprinter.com/teams/269) | 7 | 5 | 36 | 7.18 |
| 26 | [Pio Esposito](https://betsprinter.com/players/6299) | [Inter](https://betsprinter.com/teams/237) | 7 | 4 | 35 | 6.80 |
| 27 | [Rolando Mandragora](https://betsprinter.com/players/6902) | [Fiorentina](https://betsprinter.com/teams/259) | 7 | 3 | 34 | 7.07 |
| 28 | [Christopher Nkunku](https://betsprinter.com/players/6670) | [AC Milan](https://betsprinter.com/teams/250) | 7 | 3 | 32 | 6.79 |
| 29 | [Santiago Castro](https://betsprinter.com/players/2476) | [Bologna](https://betsprinter.com/teams/163) | 7 | 2 | 35 | 6.85 |
| 30 | [Jamie Vardy](https://betsprinter.com/players/3660) | [Cremonese](https://betsprinter.com/teams/133) | 7 | 2 | 29 | 6.82 |
| 31 | [Gift Orban](https://betsprinter.com/players/14967) | [Hellas Verona](https://betsprinter.com/teams/1056) | 7 | 2 | 28 | 6.79 |
| 32 | [Dušan Vlahović](https://betsprinter.com/players/6616) | [Juventus](https://betsprinter.com/teams/248) | 7 | 1 | 19 | 6.94 |
| 33 | [Stefano Moreo](https://betsprinter.com/players/372) | [Pisa](https://betsprinter.com/teams/87) | 7 | 1 | 37 | 6.90 |
| 34 | [Lorenzo Colombo](https://betsprinter.com/players/5159) | [Genoa](https://betsprinter.com/teams/194) | 7 | 1 | 38 | 6.71 |
| 35 | [Lucas Da Cunha ](https://betsprinter.com/players/3691) | [Como](https://betsprinter.com/teams/136) | 6 | 5 | 36 | 7.13 |
| 36 | [Matías Soulé](https://betsprinter.com/players/3331) | [Roma](https://betsprinter.com/teams/36) | 6 | 5 | 33 | 7.01 |
| 37 | [Adrien Rabiot](https://betsprinter.com/players/6673) | [AC Milan](https://betsprinter.com/teams/250) | 6 | 4 | 29 | 7.25 |
| 38 | [Jonathan David](https://betsprinter.com/players/6609) | [Juventus](https://betsprinter.com/teams/248) | 6 | 4 | 35 | 6.72 |
| 39 | [Martin Baturina](https://betsprinter.com/players/3674) | [Como](https://betsprinter.com/teams/136) | 6 | 3 | 29 | 7.16 |
| 40 | [Piotr Zieliński](https://betsprinter.com/players/6306) | [Inter](https://betsprinter.com/teams/237) | 6 | 3 | 34 | 6.99 |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/leagues/13/top-scorers>.
