# Serie B — Over 2.5 Goals %

> Season 26164 · 390 matches played · league avg 2.55 goals/match · [Canonical HTML](https://betsprinter.com/leagues/14/over-2-5-percentage) · [League hub](https://betsprinter.com/leagues/14)

Per-team Over 2.5 percentages in the Serie B. Source: finished fixtures aggregated by team across the current season; `over_count = matches with home_score + away_score > 2.5`.

| Team | Played | Over 2.5 | Over % | Avg goals/match |
| --- | ---: | ---: | ---: | ---: |
| [Pescara](https://betsprinter.com/teams/70) | 38 | 24 | 63.2% | 3.08 |
| [Frosinone](https://betsprinter.com/teams/54) | 38 | 23 | 60.5% | 2.89 |
| [Venezia](https://betsprinter.com/teams/60) | 38 | 22 | 57.9% | 2.84 |
| [Catanzaro](https://betsprinter.com/teams/52) | 43 | 23 | 53.5% | 2.91 |
| [Cesena](https://betsprinter.com/teams/58) | 38 | 20 | 52.6% | 2.66 |
| [Mantova](https://betsprinter.com/teams/61) | 38 | 20 | 52.6% | 2.68 |
| [Carrarese](https://betsprinter.com/teams/57) | 38 | 19 | 50.0% | 2.61 |
| [Bari 1908](https://betsprinter.com/teams/65) | 40 | 20 | 50.0% | 2.45 |
| [Modena](https://betsprinter.com/teams/63) | 39 | 19 | 48.7% | 2.21 |
| [Monza](https://betsprinter.com/teams/62) | 42 | 20 | 47.6% | 2.48 |
| [Reggiana](https://betsprinter.com/teams/64) | 38 | 18 | 47.4% | 2.42 |
| [Empoli](https://betsprinter.com/teams/67) | 38 | 18 | 47.4% | 2.66 |
| [Avellino](https://betsprinter.com/teams/68) | 39 | 18 | 46.2% | 2.59 |
| [Palermo](https://betsprinter.com/teams/51) | 40 | 18 | 45.0% | 2.48 |
| [Spezia](https://betsprinter.com/teams/59) | 38 | 17 | 44.7% | 2.68 |
| [Juve Stabia](https://betsprinter.com/teams/53) | 41 | 18 | 43.9% | 2.37 |
| [Sampdoria](https://betsprinter.com/teams/55) | 38 | 15 | 39.5% | 2.18 |
| [Calcio Padova](https://betsprinter.com/teams/69) | 38 | 15 | 39.5% | 2.32 |
| [Südtirol](https://betsprinter.com/teams/56) | 40 | 15 | 37.5% | 2.15 |
| [Virtus Entella](https://betsprinter.com/teams/66) | 38 | 14 | 36.8% | 2.29 |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/leagues/14/over-2-5-percentage>.
