# Championship — Predictions, Tips & Form

> Country: England · [Canonical HTML](https://betsprinter.com/leagues/2)

Betsprinter publishes calibrated AI predictions, value picks, and best-odds comparisons for every Championship fixture. The data below is the source of truth used by the public deep-dive pages and the value-bets feed.

## Standings

| # | Team | P | W | D | L | GF | GA | +/- | Pts |
| ---: | --- | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: |
| 1 | [West Ham United](https://betsprinter.com/teams/1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | [Coventry City](https://betsprinter.com/teams/111) | 46 | 28 | 11 | 7 | 97 | 45 | 52 | 95 |
| 2 | [Blackburn Rovers](https://betsprinter.com/teams/2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | [Ipswich Town](https://betsprinter.com/teams/105) | 46 | 23 | 15 | 8 | 80 | 47 | 33 | 84 |
| 3 | [Charlton Athletic](https://betsprinter.com/teams/4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | [Millwall](https://betsprinter.com/teams/106) | 46 | 24 | 11 | 11 | 64 | 49 | 15 | 83 |
| 4 | [Portsmouth](https://betsprinter.com/teams/5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | [Southampton](https://betsprinter.com/teams/109) | 46 | 22 | 14 | 10 | 82 | 56 | 26 | 80 |
| 5 | [Middlesbrough](https://betsprinter.com/teams/7) | 46 | 22 | 14 | 10 | 72 | 47 | 25 | 80 |
| 5 | [Middlesbrough](https://betsprinter.com/teams/7) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | [Hull City](https://betsprinter.com/teams/22) | 46 | 21 | 10 | 15 | 70 | 66 | 4 | 73 |
| 6 | [West Bromwich Albion](https://betsprinter.com/teams/10) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | [Wrexham](https://betsprinter.com/teams/112) | 46 | 19 | 14 | 13 | 69 | 65 | 4 | 71 |
| 7 | [Birmingham City](https://betsprinter.com/teams/12) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | [Bolton Wanderers](https://betsprinter.com/teams/16) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | [Derby County](https://betsprinter.com/teams/24) | 46 | 20 | 9 | 17 | 67 | 59 | 8 | 69 |
| 9 | [Sheffield United](https://betsprinter.com/teams/21) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | [Norwich City](https://betsprinter.com/teams/32) | 46 | 19 | 8 | 19 | 63 | 56 | 7 | 65 |
| 10 | [Derby County](https://betsprinter.com/teams/24) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | [Birmingham City](https://betsprinter.com/teams/12) | 46 | 17 | 13 | 16 | 57 | 56 | 1 | 64 |
| 11 | [Swansea City](https://betsprinter.com/teams/30) | 46 | 18 | 10 | 18 | 57 | 59 | -2 | 64 |
| 11 | [Watford](https://betsprinter.com/teams/25) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | [Bristol City](https://betsprinter.com/teams/104) | 46 | 17 | 11 | 18 | 59 | 59 | 0 | 62 |
| 12 | [Stoke City](https://betsprinter.com/teams/26) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | [Sheffield United](https://betsprinter.com/teams/21) | 46 | 18 | 6 | 22 | 66 | 66 | 0 | 60 |
| 13 | [Burnley](https://betsprinter.com/teams/27) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | [Preston North End](https://betsprinter.com/teams/108) | 46 | 15 | 15 | 16 | 55 | 62 | -7 | 60 |
| 14 | [Wolverhampton Wanderers](https://betsprinter.com/teams/29) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | [Swansea City](https://betsprinter.com/teams/30) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | [Queens Park Rangers](https://betsprinter.com/teams/44) | 46 | 16 | 10 | 20 | 61 | 73 | -12 | 58 |

## Upcoming fixtures

| Date | Home | vs | Away | Page |
| --- | --- | :---: | --- | --- |
| Fri 14 Aug, 19:00 | Wolverhampton Wanderers | vs | Blackburn Rovers | [link](https://betsprinter.com/fixtures/37755) |
| Sat 15 Aug, 11:30 | Bolton Wanderers | vs | Preston North End | [link](https://betsprinter.com/fixtures/37771) |
| Sat 15 Aug, 14:00 | Stoke City | vs | Swansea City | [link](https://betsprinter.com/fixtures/37776) |
| Sat 15 Aug, 14:00 | Portsmouth | vs | Queens Park Rangers | [link](https://betsprinter.com/fixtures/37777) |
| Sat 15 Aug, 14:00 | Norwich City | vs | West Bromwich Albion | [link](https://betsprinter.com/fixtures/37778) |
| Sat 15 Aug, 14:00 | Middlesbrough | vs | Lincoln City | [link](https://betsprinter.com/fixtures/37779) |
| Sat 15 Aug, 14:00 | Charlton Athletic | vs | Derby County | [link](https://betsprinter.com/fixtures/37780) |
| Sat 15 Aug, 14:00 | Bristol City | vs | Millwall | [link](https://betsprinter.com/fixtures/37781) |
| Sat 15 Aug, 16:30 | Sheffield United | vs | Birmingham City | [link](https://betsprinter.com/fixtures/37790) |
| Sun 16 Aug, 12:30 | Watford | vs | Southampton | [link](https://betsprinter.com/fixtures/37863) |

## Recent results

| Date | Home | Score | Away | Page |
| --- | --- | :---: | --- | --- |
| Sat 23 May, 14:30 | Hull City | 1–0 | Middlesbrough | [link](https://betsprinter.com/fixtures/35770) |
| Tue 12 May, 19:00 | Southampton | 2–1 | Middlesbrough | [link](https://betsprinter.com/fixtures/3284) |
| Mon 11 May, 19:00 | Millwall | 0–2 | Hull City | [link](https://betsprinter.com/fixtures/3283) |
| Sat 9 May, 11:30 | Middlesbrough | 0–0 | Southampton | [link](https://betsprinter.com/fixtures/3282) |
| Fri 8 May, 19:00 | Hull City | 0–0 | Millwall | [link](https://betsprinter.com/fixtures/3281) |
| Sat 2 May, 11:30 | Wrexham | 2–2 | Middlesbrough | [link](https://betsprinter.com/fixtures/39) |
| Sat 2 May, 11:30 | Watford | 0–4 | Coventry City | [link](https://betsprinter.com/fixtures/38) |
| Sat 2 May, 11:30 | Swansea City | 3–1 | Charlton Athletic | [link](https://betsprinter.com/fixtures/37) |
| Sat 2 May, 11:30 | Sheffield Wednesday | 2–1 | West Bromwich Albion | [link](https://betsprinter.com/fixtures/36) |
| Sat 2 May, 11:30 | Preston North End | 1–3 | Southampton | [link](https://betsprinter.com/fixtures/35) |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/leagues/2>.
