# Championship — BTTS %

> Season 25648 · 557 matches played · league BTTS rate 56.6% · [Canonical HTML](https://betsprinter.com/leagues/2/btts-percentage) · [League hub](https://betsprinter.com/leagues/2)

Per-team Both-Teams-to-Score percentages in the Championship. Source: finished fixtures where both home and away scored ≥1 goal.

| Team | Played | BTTS | BTTS % | Goals scored / match | Goals conceded / match |
| --- | ---: | ---: | ---: | ---: | ---: |
| [Leicester City](https://betsprinter.com/teams/40) | 46 | 33 | 71.7% | 1.26 | 1.48 |
| [Southampton](https://betsprinter.com/teams/109) | 48 | 34 | 70.8% | 1.75 | 1.19 |
| [Derby County](https://betsprinter.com/teams/24) | 46 | 30 | 65.2% | 1.46 | 1.28 |
| [Wrexham](https://betsprinter.com/teams/112) | 46 | 30 | 65.2% | 1.50 | 1.41 |
| [Queens Park Rangers](https://betsprinter.com/teams/44) | 46 | 29 | 63.0% | 1.33 | 1.59 |
| [Hull City](https://betsprinter.com/teams/22) | 49 | 30 | 61.2% | 1.49 | 1.35 |
| [Norwich City](https://betsprinter.com/teams/32) | 46 | 28 | 60.9% | 1.37 | 1.22 |
| [Preston North End](https://betsprinter.com/teams/108) | 46 | 27 | 58.7% | 1.20 | 1.35 |
| [Watford](https://betsprinter.com/teams/25) | 46 | 27 | 58.7% | 1.15 | 1.41 |
| [Coventry City](https://betsprinter.com/teams/111) | 46 | 27 | 58.7% | 2.11 | 0.98 |
| [Sheffield United](https://betsprinter.com/teams/21) | 46 | 26 | 56.5% | 1.43 | 1.43 |
| [Ipswich Town](https://betsprinter.com/teams/105) | 46 | 26 | 56.5% | 1.74 | 1.02 |
| [Birmingham City](https://betsprinter.com/teams/12) | 46 | 26 | 56.5% | 1.24 | 1.22 |
| [Middlesbrough](https://betsprinter.com/teams/7) | 49 | 27 | 55.1% | 1.49 | 1.02 |
| [Portsmouth](https://betsprinter.com/teams/5) | 46 | 25 | 54.3% | 1.07 | 1.39 |
| [Swansea City](https://betsprinter.com/teams/30) | 46 | 25 | 54.3% | 1.24 | 1.28 |
| [Charlton Athletic](https://betsprinter.com/teams/4) | 46 | 25 | 54.3% | 0.96 | 1.26 |
| [Oxford United](https://betsprinter.com/teams/107) | 46 | 24 | 52.2% | 0.98 | 1.28 |
| [West Bromwich Albion](https://betsprinter.com/teams/10) | 46 | 23 | 50.0% | 1.04 | 1.26 |
| [Millwall](https://betsprinter.com/teams/106) | 48 | 23 | 47.9% | 1.33 | 1.06 |
| [Blackburn Rovers](https://betsprinter.com/teams/2) | 46 | 22 | 47.8% | 0.91 | 1.22 |
| [Sheffield Wednesday](https://betsprinter.com/teams/110) | 46 | 22 | 47.8% | 0.63 | 1.93 |
| [Bristol City](https://betsprinter.com/teams/104) | 46 | 21 | 45.7% | 1.28 | 1.28 |
| [Stoke City](https://betsprinter.com/teams/26) | 46 | 20 | 43.5% | 1.11 | 1.22 |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/leagues/2/btts-percentage>.
