# Championship — Over 2.5 Goals %

> Season 25648 · 557 matches played · league avg 2.59 goals/match · [Canonical HTML](https://betsprinter.com/leagues/2/over-2-5-percentage) · [League hub](https://betsprinter.com/leagues/2)

Per-team Over 2.5 percentages in the Championship. Source: finished fixtures aggregated by team across the current season; `over_count = matches with home_score + away_score > 2.5`.

| Team | Played | Over 2.5 | Over % | Avg goals/match |
| --- | ---: | ---: | ---: | ---: |
| [Queens Park Rangers](https://betsprinter.com/teams/44) | 46 | 29 | 63.0% | 2.91 |
| [Coventry City](https://betsprinter.com/teams/111) | 46 | 29 | 63.0% | 3.09 |
| [Southampton](https://betsprinter.com/teams/109) | 48 | 30 | 62.5% | 2.94 |
| [Hull City](https://betsprinter.com/teams/22) | 49 | 30 | 61.2% | 2.84 |
| [Sheffield United](https://betsprinter.com/teams/21) | 46 | 27 | 58.7% | 2.87 |
| [Leicester City](https://betsprinter.com/teams/40) | 46 | 25 | 54.3% | 2.74 |
| [Middlesbrough](https://betsprinter.com/teams/7) | 49 | 26 | 53.1% | 2.51 |
| [Derby County](https://betsprinter.com/teams/24) | 46 | 24 | 52.2% | 2.74 |
| [Ipswich Town](https://betsprinter.com/teams/105) | 46 | 24 | 52.2% | 2.76 |
| [Sheffield Wednesday](https://betsprinter.com/teams/110) | 46 | 24 | 52.2% | 2.57 |
| [Swansea City](https://betsprinter.com/teams/30) | 46 | 23 | 50.0% | 2.52 |
| [Wrexham](https://betsprinter.com/teams/112) | 46 | 23 | 50.0% | 2.91 |
| [Norwich City](https://betsprinter.com/teams/32) | 46 | 22 | 47.8% | 2.59 |
| [Preston North End](https://betsprinter.com/teams/108) | 46 | 22 | 47.8% | 2.54 |
| [Watford](https://betsprinter.com/teams/25) | 46 | 22 | 47.8% | 2.57 |
| [Millwall](https://betsprinter.com/teams/106) | 48 | 22 | 45.8% | 2.40 |
| [Bristol City](https://betsprinter.com/teams/104) | 46 | 21 | 45.7% | 2.57 |
| [Oxford United](https://betsprinter.com/teams/107) | 46 | 21 | 45.7% | 2.26 |
| [Birmingham City](https://betsprinter.com/teams/12) | 46 | 21 | 45.7% | 2.46 |
| [West Bromwich Albion](https://betsprinter.com/teams/10) | 46 | 21 | 45.7% | 2.30 |
| [Stoke City](https://betsprinter.com/teams/26) | 46 | 20 | 43.5% | 2.33 |
| [Portsmouth](https://betsprinter.com/teams/5) | 46 | 20 | 43.5% | 2.46 |
| [Blackburn Rovers](https://betsprinter.com/teams/2) | 46 | 18 | 39.1% | 2.13 |
| [Charlton Athletic](https://betsprinter.com/teams/4) | 46 | 18 | 39.1% | 2.22 |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/leagues/2/over-2-5-percentage>.
