# Allsvenskan — BTTS %

> Season 26806 · 80 matches played · league BTTS rate 62.5% · [Canonical HTML](https://betsprinter.com/leagues/23/btts-percentage) · [League hub](https://betsprinter.com/leagues/23)

Per-team Both-Teams-to-Score percentages in the Allsvenskan. Source: finished fixtures where both home and away scored ≥1 goal.

| Team | Played | BTTS | BTTS % | Goals scored / match | Goals conceded / match |
| --- | ---: | ---: | ---: | ---: | ---: |
| [Häcken](https://betsprinter.com/teams/121) | 10 | 8 | 80.0% | 2.00 | 1.40 |
| [Malmö FF](https://betsprinter.com/teams/202) | 10 | 8 | 80.0% | 2.00 | 2.00 |
| [Elfsborg](https://betsprinter.com/teams/1171) | 11 | 8 | 72.7% | 1.45 | 1.00 |
| [Degerfors](https://betsprinter.com/teams/120) | 10 | 7 | 70.0% | 1.20 | 1.60 |
| [Västerås SK](https://betsprinter.com/teams/200) | 10 | 7 | 70.0% | 1.70 | 2.20 |
| [AIK](https://betsprinter.com/teams/1172) | 10 | 7 | 70.0% | 1.20 | 1.60 |
| [Brommapojkarna](https://betsprinter.com/teams/1168) | 10 | 7 | 70.0% | 1.50 | 1.60 |
| [Djurgården](https://betsprinter.com/teams/1170) | 9 | 6 | 66.7% | 2.11 | 1.44 |
| [Sirius](https://betsprinter.com/teams/118) | 10 | 6 | 60.0% | 2.70 | 1.00 |
| [Halmstad](https://betsprinter.com/teams/201) | 10 | 6 | 60.0% | 0.90 | 2.00 |
| [Örgryte](https://betsprinter.com/teams/1167) | 9 | 5 | 55.6% | 0.89 | 2.44 |
| [IFK Göteborg](https://betsprinter.com/teams/219) | 9 | 5 | 55.6% | 1.11 | 2.22 |
| [Hammarby](https://betsprinter.com/teams/1166) | 11 | 6 | 54.5% | 2.18 | 1.18 |
| [Kalmar](https://betsprinter.com/teams/119) | 10 | 5 | 50.0% | 1.10 | 1.50 |
| [GAIS](https://betsprinter.com/teams/1169) | 11 | 5 | 45.5% | 1.45 | 1.00 |
| [Mjällby](https://betsprinter.com/teams/268) | 10 | 4 | 40.0% | 1.40 | 1.10 |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/leagues/23/btts-percentage>.
