# Super Lig — Top Scorers

> Season 25682 · [Canonical HTML](https://betsprinter.com/leagues/25/top-scorers) · [League hub](https://betsprinter.com/leagues/25)

Goal + assist leaders in the Super Lig. Source: SportMonks `player_season_stats` rolled up by player and ranked by goals (×4) plus assists (×2) plus rating tie-break.

| # | Player | Team | Goals | Assists | Apps | Rating |
| ---: | --- | --- | ---: | ---: | ---: | ---: |
| 1 | [Eldor Shomurodov](https://betsprinter.com/players/7658) | [İstanbul Başakşehir](https://betsprinter.com/teams/294) | 22 | 5 | 32 | 7.28 |
| 2 | [Paul Onuachu](https://betsprinter.com/players/7821) | [Trabzonspor](https://betsprinter.com/teams/296) | 22 | 2 | 30 | 7.25 |
| 3 | [Talisca ](https://betsprinter.com/players/17096) | [Fenerbahçe](https://betsprinter.com/teams/1181) | 19 | 4 | 30 | 7.36 |
| 4 | [Victor Osimhen](https://betsprinter.com/players/3290) | [Galatasaray](https://betsprinter.com/teams/33) | 15 | 5 | 22 | 7.32 |
| 5 | [Mohamed Bayo](https://betsprinter.com/players/1442) | [Gaziantep F.K.](https://betsprinter.com/teams/81) | 15 | 3 | 29 | 7.00 |
| 6 | [Mauro Icardi](https://betsprinter.com/players/3267) | [Galatasaray](https://betsprinter.com/teams/33) | 14 | 1 | 31 | 7.00 |
| 7 | [Marco Asensio](https://betsprinter.com/players/17079) | [Fenerbahçe](https://betsprinter.com/teams/1181) | 11 | 12 | 25 | 7.54 |
| 8 | [Felipe Augusto](https://betsprinter.com/players/7767) | [Trabzonspor](https://betsprinter.com/teams/296) | 13 | 0 | 32 | 6.94 |
| 9 | [Juan](https://betsprinter.com/players/17010) | [Göztepe](https://betsprinter.com/teams/1180) | 11 | 5 | 32 | 6.98 |
| 10 | [Ernest Muci](https://betsprinter.com/players/7785) | [Trabzonspor](https://betsprinter.com/teams/296) | 11 | 3 | 26 | 7.31 |
| 11 | [Marius Mouandilmadji](https://betsprinter.com/players/7503) | [Samsunspor](https://betsprinter.com/teams/282) | 10 | 4 | 34 | 6.86 |
| 12 | [Barış Alper Yılmaz](https://betsprinter.com/players/3264) | [Galatasaray](https://betsprinter.com/teams/33) | 8 | 11 | 30 | 7.22 |
| 13 | [Adrian Benedyczak](https://betsprinter.com/players/7379) | [Kasımpaşa](https://betsprinter.com/teams/281) | 10 | 1 | 14 | 7.14 |
| 14 | [Davie Selke](https://betsprinter.com/players/7670) | [İstanbul Başakşehir](https://betsprinter.com/teams/294) | 10 | 0 | 24 | 6.90 |
| 15 | [Dorgeles Nene ](https://betsprinter.com/players/17078) | [Fenerbahçe](https://betsprinter.com/teams/1181) | 9 | 4 | 25 | 7.10 |
| 16 | [Orkun Kökçü](https://betsprinter.com/players/1504) | [Beşiktaş](https://betsprinter.com/teams/82) | 8 | 8 | 30 | 7.63 |
| 17 | [Kerem Aktürkoğlu](https://betsprinter.com/players/17073) | [Fenerbahçe](https://betsprinter.com/teams/1181) | 8 | 7 | 29 | 7.19 |
| 18 | [Qazim Laci](https://betsprinter.com/players/1218) | [Rizespor](https://betsprinter.com/teams/71) | 7 | 9 | 32 | 7.24 |
| 19 | [Yunus Akgün](https://betsprinter.com/players/3285) | [Galatasaray](https://betsprinter.com/teams/33) | 7 | 9 | 28 | 7.21 |
| 20 | [Ali Sowe](https://betsprinter.com/players/1210) | [Rizespor](https://betsprinter.com/teams/71) | 8 | 4 | 32 | 6.73 |
| 21 | [Carlo Holse](https://betsprinter.com/players/7502) | [Samsunspor](https://betsprinter.com/teams/282) | 8 | 3 | 31 | 7.12 |
| 22 | [Umut Nayir](https://betsprinter.com/players/7782) | [Konyaspor](https://betsprinter.com/teams/72) | 8 | 1 | 19 | 7.11 |
| 23 | [German Onugkha](https://betsprinter.com/players/8481) | [Kayserispor](https://betsprinter.com/teams/326) | 8 | 1 | 27 | 6.83 |
| 24 | [Serginho](https://betsprinter.com/players/7430) | [Fatih Karagümrük](https://betsprinter.com/teams/280) | 8 | 1 | 32 | 6.82 |
| 25 | [Leroy Sané](https://betsprinter.com/players/3289) | [Galatasaray](https://betsprinter.com/teams/33) | 7 | 5 | 28 | 7.21 |
| 26 | [Florent Hadergjonaj](https://betsprinter.com/players/3993) | [Alanyaspor](https://betsprinter.com/teams/151) | 6 | 9 | 29 | 7.11 |
| 27 | [Güven Yalçın](https://betsprinter.com/players/3982) | [Alanyaspor](https://betsprinter.com/teams/151) | 8 | 0 | 28 | 6.73 |
| 28 | [László Bénes](https://betsprinter.com/players/8492) | [Kayserispor](https://betsprinter.com/teams/326) | 7 | 2 | 32 | 7.04 |
| 29 | [Umut Bozok](https://betsprinter.com/players/7448) | [Eyüpspor](https://betsprinter.com/teams/279) | 6 | 6 | 32 | 6.90 |
| 30 | [Cherif Ndiaye](https://betsprinter.com/players/7510) | [Samsunspor](https://betsprinter.com/teams/282) | 7 | 1 | 23 | 6.88 |
| 31 | [Bertuğ Yıldırım](https://betsprinter.com/players/7674) | [İstanbul Başakşehir](https://betsprinter.com/teams/294) | 7 | 1 | 19 | 6.86 |
| 32 | [Tammy Abraham](https://betsprinter.com/players/2356) | [Beşiktaş](https://betsprinter.com/teams/82) | 7 | 1 | 18 | 6.75 |
| 33 | [Metehan Mimaroğlu](https://betsprinter.com/players/7690) | [Gençlerbirliği](https://betsprinter.com/teams/295) | 6 | 5 | 32 | 6.88 |
| 34 | [Youssef En-Nesyri](https://betsprinter.com/players/22751) | [Fenerbahçe](https://betsprinter.com/teams/1181) | 7 | 0 | 16 | 6.94 |
| 35 | [Metehan Altunbaş](https://betsprinter.com/players/7440) | [Eyüpspor](https://betsprinter.com/teams/279) | 7 | 0 | 18 | 6.92 |
| 36 | [Bruno Petkovic](https://betsprinter.com/players/8630) | [Kocaelispor](https://betsprinter.com/teams/330) | 7 | 0 | 18 | 6.88 |
| 37 | [Sander van de Streek](https://betsprinter.com/players/7482) | [Antalyaspor](https://betsprinter.com/teams/283) | 6 | 4 | 31 | 6.77 |
| 38 | [Vaclav Cerny](https://betsprinter.com/players/1524) | [Beşiktaş](https://betsprinter.com/teams/82) | 5 | 8 | 30 | 7.06 |
| 39 | [Kacper Kozlowski](https://betsprinter.com/players/1446) | [Gaziantep F.K.](https://betsprinter.com/teams/81) | 6 | 3 | 31 | 7.00 |
| 40 | [Jackson Muleka](https://betsprinter.com/players/1275) | [Konyaspor](https://betsprinter.com/teams/72) | 6 | 3 | 29 | 6.95 |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/leagues/25/top-scorers>.
