# Major League Soccer — Predictions, Tips & Form

> Country: United States · [Canonical HTML](https://betsprinter.com/leagues/27)

Betsprinter publishes calibrated AI predictions, value picks, and best-odds comparisons for every Major League Soccer fixture. The data below is the source of truth used by the public deep-dive pages and the value-bets feed.

## Standings

| # | Team | P | W | D | L | GF | GA | +/- | Pts |
| ---: | --- | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: |
| 1 | [Vancouver Whitecaps](https://betsprinter.com/teams/1668) | 16 | 10 | 3 | 3 | 37 | 16 | 21 | 33 |
| 1 | [Nashville SC](https://betsprinter.com/teams/1664) | 17 | 12 | 3 | 2 | 33 | 12 | 21 | 39 |
| 2 | [Inter Miami](https://betsprinter.com/teams/1674) | 17 | 11 | 4 | 2 | 43 | 30 | 13 | 37 |
| 2 | [Los Angeles FC](https://betsprinter.com/teams/1680) | 18 | 10 | 3 | 5 | 34 | 18 | 16 | 33 |
| 3 | [New England](https://betsprinter.com/teams/1678) | 16 | 9 | 2 | 5 | 26 | 19 | 7 | 29 |
| 3 | [SJ Earthquakes](https://betsprinter.com/teams/1666) | 17 | 10 | 3 | 4 | 35 | 20 | 15 | 33 |
| 4 | [Dallas](https://betsprinter.com/teams/1677) | 17 | 7 | 5 | 5 | 32 | 25 | 7 | 26 |
| 4 | [Chicago Fire](https://betsprinter.com/teams/1681) | 16 | 8 | 2 | 6 | 30 | 22 | 8 | 26 |
| 5 | [Real Salt Lake](https://betsprinter.com/teams/1669) | 16 | 8 | 2 | 6 | 28 | 24 | 4 | 26 |
| 5 | [New York City](https://betsprinter.com/teams/1671) | 17 | 7 | 4 | 6 | 30 | 23 | 7 | 25 |
| 6 | [Houston Dynamo](https://betsprinter.com/teams/1683) | 16 | 8 | 2 | 6 | 23 | 24 | -1 | 26 |
| 6 | [Charlotte](https://betsprinter.com/teams/1670) | 17 | 7 | 4 | 6 | 28 | 25 | 3 | 25 |
| 7 | [Cincinnati](https://betsprinter.com/teams/1676) | 17 | 6 | 5 | 6 | 41 | 42 | -1 | 23 |
| 7 | [St. Louis City](https://betsprinter.com/teams/1675) | 17 | 7 | 4 | 6 | 23 | 23 | 0 | 25 |
| 8 | [Seattle Sounders](https://betsprinter.com/teams/1663) | 16 | 7 | 3 | 6 | 19 | 20 | -1 | 24 |
| 8 | [DC United](https://betsprinter.com/teams/1672) | 17 | 5 | 7 | 5 | 24 | 27 | -3 | 22 |
| 9 | [New York RB](https://betsprinter.com/teams/1658) | 17 | 6 | 4 | 7 | 26 | 37 | -11 | 22 |
| 9 | [Minnesota United](https://betsprinter.com/teams/1682) | 17 | 6 | 5 | 6 | 19 | 24 | -5 | 23 |
| 10 | [Orlando City](https://betsprinter.com/teams/1673) | 17 | 6 | 2 | 9 | 28 | 44 | -16 | 20 |
| 10 | [Portland Timbers](https://betsprinter.com/teams/1659) | 17 | 6 | 3 | 8 | 31 | 32 | -1 | 21 |
| 11 | [Columbus Crew](https://betsprinter.com/teams/1684) | 17 | 5 | 4 | 8 | 24 | 26 | -2 | 19 |
| 11 | [LA Galaxy](https://betsprinter.com/teams/1660) | 18 | 5 | 6 | 7 | 24 | 29 | -5 | 21 |
| 12 | [San Diego](https://betsprinter.com/teams/1657) | 17 | 5 | 5 | 7 | 31 | 28 | 3 | 20 |
| 12 | [Toronto](https://betsprinter.com/teams/1679) | 17 | 3 | 7 | 7 | 23 | 31 | -8 | 16 |
| 13 | [CF Montréal](https://betsprinter.com/teams/1662) | 17 | 4 | 3 | 10 | 22 | 33 | -11 | 15 |
| 13 | [Colorado Rapids](https://betsprinter.com/teams/1656) | 17 | 6 | 1 | 10 | 26 | 25 | 1 | 19 |
| 14 | [Austin](https://betsprinter.com/teams/1665) | 17 | 4 | 5 | 8 | 22 | 35 | -13 | 17 |
| 14 | [Philadelphia Union](https://betsprinter.com/teams/1661) | 17 | 3 | 4 | 10 | 22 | 31 | -9 | 13 |
| 15 | [Sporting KC](https://betsprinter.com/teams/1667) | 17 | 4 | 2 | 11 | 18 | 44 | -26 | 14 |
| 15 | [Atlanta United](https://betsprinter.com/teams/1685) | 17 | 3 | 3 | 11 | 17 | 30 | -13 | 12 |

## Recent results

| Date | Home | Score | Away | Page |
| --- | --- | :---: | --- | --- |
| Sun 26 Jul, 02:30 | Portland Timbers | 2–1 | Real Salt Lake | [link](https://betsprinter.com/fixtures/37150) |
| Sun 26 Jul, 02:30 | SJ Earthquakes | 1–1 | LA Galaxy | [link](https://betsprinter.com/fixtures/37149) |
| Sun 26 Jul, 02:30 | Los Angeles FC | 4–0 | Sporting KC | [link](https://betsprinter.com/fixtures/37148) |
| Sun 26 Jul, 01:30 | San Diego | 1–0 | Dallas | [link](https://betsprinter.com/fixtures/37147) |
| Sun 26 Jul, 00:30 | St. Louis City | 1–0 | Colorado Rapids | [link](https://betsprinter.com/fixtures/37146) |
| Sun 26 Jul, 00:30 | Houston Dynamo | 3–0 | Austin | [link](https://betsprinter.com/fixtures/37145) |
| Sun 26 Jul, 00:30 | Minnesota United | 0–0 | Vancouver Whitecaps | [link](https://betsprinter.com/fixtures/37144) |
| Sat 25 Jul, 23:30 | DC United | 2–1 | Toronto | [link](https://betsprinter.com/fixtures/37143) |
| Sat 25 Jul, 23:30 | New England | 4–1 | Atlanta United | [link](https://betsprinter.com/fixtures/37142) |
| Sat 25 Jul, 23:30 | New York City | 3–1 | Chicago Fire | [link](https://betsprinter.com/fixtures/37141) |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/leagues/27>.
