# Major League Soccer — Predictions, Tips & Form

> Country: United States · [Canonical HTML](https://betsprinter.com/leagues/27)

Betsprinter publishes calibrated AI predictions, value picks, and best-odds comparisons for every Major League Soccer fixture. The data below is the source of truth used by the public deep-dive pages and the value-bets feed.

## Standings

| # | Team | P | W | D | L | GF | GA | +/- | Pts |
| ---: | --- | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: |
| 1 | [Nashville SC](https://betsprinter.com/teams/1664) | 14 | 10 | 3 | 1 | 31 | 11 | 20 | 33 |
| 1 | [Vancouver Whitecaps](https://betsprinter.com/teams/1668) | 14 | 10 | 2 | 2 | 34 | 12 | 22 | 32 |
| 2 | [Inter Miami](https://betsprinter.com/teams/1674) | 15 | 9 | 4 | 2 | 39 | 28 | 11 | 31 |
| 2 | [SJ Earthquakes](https://betsprinter.com/teams/1666) | 15 | 10 | 2 | 3 | 34 | 15 | 19 | 32 |
| 3 | [Real Salt Lake](https://betsprinter.com/teams/1669) | 14 | 8 | 2 | 4 | 26 | 19 | 7 | 26 |
| 3 | [Chicago Fire](https://betsprinter.com/teams/1681) | 14 | 8 | 2 | 4 | 27 | 16 | 11 | 26 |
| 4 | [Dallas](https://betsprinter.com/teams/1677) | 15 | 7 | 4 | 4 | 30 | 22 | 8 | 25 |
| 4 | [New England](https://betsprinter.com/teams/1678) | 14 | 8 | 1 | 5 | 22 | 18 | 4 | 25 |
| 5 | [New York RB](https://betsprinter.com/teams/1658) | 15 | 6 | 4 | 5 | 25 | 32 | -7 | 22 |
| 5 | [Los Angeles FC](https://betsprinter.com/teams/1680) | 15 | 7 | 3 | 5 | 24 | 17 | 7 | 24 |
| 6 | [Charlotte](https://betsprinter.com/teams/1670) | 15 | 6 | 3 | 6 | 24 | 23 | 1 | 21 |
| 6 | [Seattle Sounders](https://betsprinter.com/teams/1663) | 13 | 7 | 3 | 3 | 17 | 11 | 6 | 24 |
| 7 | [Cincinnati](https://betsprinter.com/teams/1676) | 15 | 5 | 5 | 5 | 36 | 37 | -1 | 20 |
| 7 | [Minnesota United](https://betsprinter.com/teams/1682) | 15 | 6 | 4 | 5 | 18 | 22 | -4 | 22 |
| 8 | [New York City](https://betsprinter.com/teams/1671) | 15 | 5 | 4 | 6 | 25 | 21 | 4 | 19 |
| 8 | [Houston Dynamo](https://betsprinter.com/teams/1683) | 14 | 7 | 1 | 6 | 19 | 23 | -4 | 22 |
| 9 | [LA Galaxy](https://betsprinter.com/teams/1660) | 15 | 5 | 5 | 5 | 22 | 22 | 0 | 20 |
| 9 | [DC United](https://betsprinter.com/teams/1672) | 15 | 4 | 6 | 5 | 21 | 25 | -4 | 18 |
| 10 | [Columbus Crew](https://betsprinter.com/teams/1684) | 15 | 4 | 4 | 7 | 21 | 23 | -2 | 16 |
| 10 | [San Diego](https://betsprinter.com/teams/1657) | 15 | 4 | 5 | 6 | 30 | 27 | 3 | 17 |
| 11 | [Toronto](https://betsprinter.com/teams/1679) | 14 | 3 | 5 | 6 | 22 | 29 | -7 | 14 |
| 11 | [Colorado Rapids](https://betsprinter.com/teams/1656) | 15 | 5 | 1 | 9 | 25 | 24 | 1 | 16 |
| 12 | [St. Louis City](https://betsprinter.com/teams/1675) | 14 | 4 | 4 | 6 | 16 | 20 | -4 | 16 |
| 12 | [CF Montréal](https://betsprinter.com/teams/1662) | 14 | 4 | 2 | 8 | 22 | 31 | -9 | 14 |
| 13 | [Orlando City](https://betsprinter.com/teams/1673) | 15 | 4 | 2 | 9 | 23 | 44 | -21 | 14 |
| 13 | [Portland Timbers](https://betsprinter.com/teams/1659) | 14 | 4 | 2 | 8 | 22 | 28 | -6 | 14 |
| 14 | [Austin](https://betsprinter.com/teams/1665) | 15 | 3 | 5 | 7 | 19 | 31 | -12 | 14 |
| 14 | [Atlanta United](https://betsprinter.com/teams/1685) | 14 | 3 | 2 | 9 | 14 | 23 | -9 | 11 |
| 15 | [Sporting KC](https://betsprinter.com/teams/1667) | 14 | 3 | 2 | 9 | 14 | 36 | -22 | 11 |
| 15 | [Philadelphia Union](https://betsprinter.com/teams/1661) | 15 | 1 | 4 | 10 | 18 | 30 | -12 | 7 |

## Upcoming fixtures

| Date | Home | vs | Away | Page |
| --- | --- | :---: | --- | --- |
| Thu 16 Jul, 23:30 | CF Montréal | vs | Toronto | [link](https://betsprinter.com/fixtures/37069) |
| Fri 17 Jul, 00:30 | Chicago Fire | vs | Vancouver Whitecaps | [link](https://betsprinter.com/fixtures/37070) |
| Fri 17 Jul, 00:30 | St. Louis City | vs | Sporting KC | [link](https://betsprinter.com/fixtures/37071) |
| Fri 17 Jul, 02:30 | Seattle Sounders | vs | Portland Timbers | [link](https://betsprinter.com/fixtures/37072) |
| Sat 18 Jul, 00:10 | Nashville SC | vs | Atlanta United | [link](https://betsprinter.com/fixtures/37074) |
| Sat 18 Jul, 02:25 | LA Galaxy | vs | Los Angeles FC | [link](https://betsprinter.com/fixtures/37075) |
| Wed 22 Jul, 23:30 | Inter Miami | vs | Chicago Fire | [link](https://betsprinter.com/fixtures/37105) |
| Wed 22 Jul, 23:30 | Cincinnati | vs | Vancouver Whitecaps | [link](https://betsprinter.com/fixtures/37106) |
| Wed 22 Jul, 23:30 | Columbus Crew | vs | New York City | [link](https://betsprinter.com/fixtures/37107) |
| Wed 22 Jul, 23:30 | Philadelphia Union | vs | New York RB | [link](https://betsprinter.com/fixtures/37108) |

## Recent results

| Date | Home | Score | Away | Page |
| --- | --- | :---: | --- | --- |
| Mon 25 May, 01:15 | Los Angeles FC | 1–0 | Seattle Sounders | [link](https://betsprinter.com/fixtures/35814) |
| Sun 24 May, 23:00 | Inter Miami | 6–4 | Philadelphia Union | [link](https://betsprinter.com/fixtures/35813) |
| Sun 24 May, 21:00 | Columbus Crew | 2–0 | Atlanta United | [link](https://betsprinter.com/fixtures/35812) |
| Sun 24 May, 02:30 | LA Galaxy | 1–1 | Houston Dynamo | [link](https://betsprinter.com/fixtures/35811) |
| Sun 24 May, 01:30 | Portland Timbers | 1–3 | SJ Earthquakes | [link](https://betsprinter.com/fixtures/35810) |
| Sun 24 May, 01:30 | Colorado Rapids | 1–2 | Dallas | [link](https://betsprinter.com/fixtures/35809) |
| Sun 24 May, 01:30 | San Diego | 2–4 | Vancouver Whitecaps | [link](https://betsprinter.com/fixtures/35808) |
| Sun 24 May, 00:30 | Sporting KC | 1–2 | New York RB | [link](https://betsprinter.com/fixtures/35807) |
| Sun 24 May, 00:30 | Chicago Fire | 2–1 | Toronto | [link](https://betsprinter.com/fixtures/35806) |
| Sun 24 May, 00:30 | Nashville SC | 2–1 | New York City | [link](https://betsprinter.com/fixtures/35805) |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/leagues/27>.
