# Major League Soccer — Predictions, Tips & Form

> Country: United States · [Canonical HTML](https://betsprinter.com/leagues/27)

Betsprinter publishes calibrated AI predictions, value picks, and best-odds comparisons for every Major League Soccer fixture. The data below is the source of truth used by the public deep-dive pages and the value-bets feed.

## Standings

| # | Team | P | W | D | L | GF | GA | +/- | Pts |
| ---: | --- | ---: | ---: | ---: | ---: | ---: | ---: | ---: | ---: |
| 1 | [Nashville SC](https://betsprinter.com/teams/1664) | 12 | 8 | 3 | 1 | 26 | 8 | 18 | 27 |
| 1 | [Vancouver Whitecaps](https://betsprinter.com/teams/1668) | 12 | 9 | 2 | 1 | 30 | 9 | 21 | 29 |
| 2 | [Inter Miami](https://betsprinter.com/teams/1674) | 13 | 7 | 4 | 2 | 31 | 24 | 7 | 25 |
| 2 | [SJ Earthquakes](https://betsprinter.com/teams/1666) | 13 | 9 | 2 | 2 | 29 | 11 | 18 | 29 |
| 3 | [New England](https://betsprinter.com/teams/1678) | 12 | 7 | 1 | 4 | 20 | 16 | 4 | 22 |
| 3 | [Seattle Sounders](https://betsprinter.com/teams/1663) | 11 | 7 | 3 | 1 | 17 | 8 | 9 | 24 |
| 4 | [Chicago Fire](https://betsprinter.com/teams/1681) | 12 | 6 | 2 | 4 | 23 | 15 | 8 | 20 |
| 4 | [Real Salt Lake](https://betsprinter.com/teams/1669) | 12 | 7 | 1 | 4 | 23 | 17 | 6 | 22 |
| 5 | [New York City](https://betsprinter.com/teams/1671) | 13 | 5 | 3 | 5 | 23 | 18 | 5 | 18 |
| 5 | [Los Angeles FC](https://betsprinter.com/teams/1680) | 13 | 6 | 3 | 4 | 21 | 14 | 7 | 21 |
| 6 | [New York RB](https://betsprinter.com/teams/1658) | 13 | 5 | 3 | 5 | 22 | 30 | -8 | 18 |
| 6 | [Minnesota United](https://betsprinter.com/teams/1682) | 13 | 6 | 3 | 4 | 16 | 19 | -3 | 21 |
| 7 | [DC United](https://betsprinter.com/teams/1672) | 13 | 4 | 4 | 5 | 16 | 20 | -4 | 16 |
| 7 | [Dallas](https://betsprinter.com/teams/1677) | 13 | 5 | 4 | 4 | 25 | 19 | 6 | 19 |
| 8 | [Cincinnati](https://betsprinter.com/teams/1676) | 13 | 4 | 4 | 5 | 27 | 32 | -5 | 16 |
| 8 | [Houston Dynamo](https://betsprinter.com/teams/1683) | 12 | 6 | 0 | 6 | 17 | 22 | -5 | 18 |
| 9 | [San Diego](https://betsprinter.com/teams/1657) | 13 | 4 | 4 | 5 | 25 | 20 | 5 | 16 |
| 9 | [Charlotte](https://betsprinter.com/teams/1670) | 13 | 4 | 3 | 6 | 20 | 22 | -2 | 15 |
| 10 | [Toronto](https://betsprinter.com/teams/1679) | 12 | 3 | 5 | 4 | 20 | 24 | -4 | 14 |
| 10 | [Colorado Rapids](https://betsprinter.com/teams/1656) | 13 | 5 | 1 | 7 | 23 | 20 | 3 | 16 |
| 11 | [CF Montréal](https://betsprinter.com/teams/1662) | 12 | 4 | 1 | 7 | 18 | 25 | -7 | 13 |
| 11 | [LA Galaxy](https://betsprinter.com/teams/1660) | 13 | 4 | 4 | 5 | 19 | 21 | -2 | 16 |
| 12 | [Orlando City](https://betsprinter.com/teams/1673) | 13 | 4 | 1 | 8 | 20 | 37 | -17 | 13 |
| 12 | [Portland Timbers](https://betsprinter.com/teams/1659) | 12 | 4 | 2 | 6 | 21 | 23 | -2 | 14 |
| 13 | [Austin](https://betsprinter.com/teams/1665) | 13 | 3 | 5 | 5 | 18 | 26 | -8 | 14 |
| 13 | [Columbus Crew](https://betsprinter.com/teams/1684) | 13 | 3 | 3 | 7 | 18 | 22 | -4 | 12 |
| 14 | [St. Louis City](https://betsprinter.com/teams/1675) | 12 | 3 | 3 | 6 | 12 | 19 | -7 | 12 |
| 14 | [Atlanta United](https://betsprinter.com/teams/1685) | 12 | 3 | 1 | 8 | 13 | 20 | -7 | 10 |
| 15 | [Sporting KC](https://betsprinter.com/teams/1667) | 12 | 2 | 2 | 8 | 11 | 33 | -22 | 8 |
| 15 | [Philadelphia Union](https://betsprinter.com/teams/1661) | 13 | 1 | 3 | 9 | 13 | 23 | -10 | 6 |

## Upcoming fixtures

| Date | Home | vs | Away | Page |
| --- | --- | :---: | --- | --- |
| Sun 17 May, 22:00 | Inter Miami | vs | Portland Timbers | [link](https://betsprinter.com/fixtures/35798) |
| Mon 18 May, 00:00 | Nashville SC | vs | Los Angeles FC | [link](https://betsprinter.com/fixtures/35799) |
| Sat 23 May, 18:30 | St. Louis City | vs | Austin | [link](https://betsprinter.com/fixtures/35800) |
| Sat 23 May, 20:30 | Minnesota United | vs | Real Salt Lake | [link](https://betsprinter.com/fixtures/35801) |
| Sat 23 May, 23:30 | Cincinnati | vs | Orlando City | [link](https://betsprinter.com/fixtures/35802) |
| Sat 23 May, 23:30 | Charlotte | vs | New England | [link](https://betsprinter.com/fixtures/35803) |
| Sat 23 May, 23:30 | DC United | vs | CF Montréal | [link](https://betsprinter.com/fixtures/35804) |
| Sun 24 May, 00:30 | Nashville SC | vs | New York City | [link](https://betsprinter.com/fixtures/35805) |
| Sun 24 May, 00:30 | Chicago Fire | vs | Toronto | [link](https://betsprinter.com/fixtures/35806) |
| Sun 24 May, 00:30 | Sporting KC | vs | New York RB | [link](https://betsprinter.com/fixtures/35807) |

## Recent results

| Date | Home | Score | Away | Page |
| --- | --- | :---: | --- | --- |
| Sun 17 May, 01:30 | San Diego | 3–3 | Cincinnati | [link](https://betsprinter.com/fixtures/35796) |
| Sun 17 May, 01:30 | Real Salt Lake | 2–1 | Colorado Rapids | [link](https://betsprinter.com/fixtures/35795) |
| Sun 17 May, 01:15 | Seattle Sounders | 0–2 | LA Galaxy | [link](https://betsprinter.com/fixtures/35794) |
| Sun 17 May, 00:30 | Austin | 1–2 | Sporting KC | [link](https://betsprinter.com/fixtures/35793) |
| Sun 17 May, 00:30 | Houston Dynamo | 1–0 | Vancouver Whitecaps | [link](https://betsprinter.com/fixtures/35792) |
| Sat 16 May, 23:30 | DC United | 1–1 | St. Louis City | [link](https://betsprinter.com/fixtures/35791) |
| Sat 16 May, 23:30 | New England | 2–1 | Minnesota United | [link](https://betsprinter.com/fixtures/35790) |
| Sat 16 May, 23:30 | Charlotte | 3–1 | Toronto | [link](https://betsprinter.com/fixtures/35789) |
| Sat 16 May, 23:30 | New York RB | 1–1 | New York City | [link](https://betsprinter.com/fixtures/35788) |
| Sat 16 May, 23:30 | Orlando City | 1–1 | Atlanta United | [link](https://betsprinter.com/fixtures/35787) |

---

Methodology: <https://betsprinter.com/methodology>. Canonical HTML: <https://betsprinter.com/leagues/27>.
